21 Carat Gold Price In Bangladesh | Today Rates Updates – 2023
Our team at Jewells Mark welcomes you to the most trusted online source for the 21 carat gold price in Bangladesh today.
21 Carat Gold Price:
5,905.39 (BDT) Per Gram
21 carat Gold Price In Bangladesh Per Gram, Vori(Buying)
Updated prices for today are listed below
Unit | Price (BDT) |
---|---|
1 Gram | 5908 |
5 Grams | 29540 |
1 Vori | 68887.28 |
1 Aana | 4305.455 |
1 Ounce | 167488.846 |
1 Kilo | 5908000 |
1 Ratti | 32434.92 |
1 Masha | 6085.24 |
Ounce, Tola, Kilo, 21k Gold Price In Bangladesh
To learn more about our ounce, tola, and kilogram pricing
Unit | Price |
---|---|
1 Ounce 21K | 184,058.5 BDT |
1 Tola 21K | 69,021.9 BDT |
1 Gram 21K | 5,908.3 BDT |
10 Grams 21K | 59,082.8 BDT |
1 Kilo 21K | 5,908,278.3 BDT |
Above tables provide us the 18 carats detailed information, for other carat prices please follow the links below
- Gold price in Bangladesh
- 18 carat gold price in Bangladesh
- 20 carat gold price in Bangladesh
- 22 carat gold price in Bangladesh
- 24 carat gold price in Bangladesh
Below is the brief graphical illustration of the article, you will be able to know the information shown in the following image.
Following are the key points of this article
Carat or Karat
As well as being purer than 14K gold, 21K gold is also softer. Jewelry made from 21K gold is very beautiful.
Additionally, “Karat” and “Carat” are similar terms used to describe the weight of metals, such as gold and diamonds.
Carats are measures of how much impurity is present in pure gold.
Along with 21 carat gold, more price guides are as follows: 18 carat, 20 carat, 22 carat, and 24 carat gold. Click on the desired carat number, if you want to check the respective article.
Gold As Investment
- Gold is also a safe investment in any era since its value doesn’t decrease, which makes it a more rewarding investment.
- Gold conversion into cash is also a very common practice in Asian Countries, that has been practiced for decades.
- Gold is estimated to be a strong investment when interest rates are low, and downfall in investment when inflation is high, therefore investors prefer gold when interest rates are low.
Relation Between USD & Gold
Also, there is a direct relationship between the fluctuation of gold and the fluctuation of the USD. Whether for personal use or for business, Asian countries are a major consumer of gold.
These prices directly depend upon the gold spot price. Gold spot price is the trade price in USD.
Spot Gold price is converted into Bangladesh Taka, the local currency BDT. You can learn more from the following guide gold price in Bangladesh
Gold Rate Calculator
Jewells Mark’s gold price calculator makes it easy for you to calculate by yourself
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (BDT) |
Price (USD) |
---|---|---|---|
Vori / Tola | 68856.774525 | 641.9413 | |
Ounce | 167414.67662062 | 1560.7817225 | |
Kilo Grams | 5905383.75 | 55055 | |
Gram 21 Carat | 5905.38375 | 55.055 | |
Aana | 4303.5484078125 | 40.12133125 | |
Ratti | 32420.5567875 | 302.25195 | |
Masha | 6082.5452625 | 56.70665 |
Frequently Asked Questions
Historical 21 carat Price Table
To make calculated predictions about gold prices, it is best to have a thorough understanding of historical prices
DATE | Ounce Price (BDT) | 21k Price (BDT) |
---|---|---|
31 May 2023 | 210,305.88 | 5,915.78 |
30 May 2023 | 207,827.53 | 5,846.06 |
29 May 2023 | 208,846.30 | 5,874.72 |
28 May 2023 | 208,570.04 | 5,866.95 |
27 May 2023 | 208,570.04 | 5,866.95 |
26 May 2023 | 208,939.56 | 5,877.34 |
25 May 2023 | 209,864.97 | 5,903.37 |
24 May 2023 | 214,110.66 | 6,022.80 |
23 May 2023 | 210,484.32 | 5,920.80 |
22 May 2023 | 211,496.04 | 5,949.26 |
21 May 2023 | 211,513.83 | 5,949.76 |
20 May 2023 | 212,102.76 | 5,966.32 |
19 May 2023 | 211,225.49 | 5,941.65 |
18 May 2023 | 212,453.47 | 5,976.19 |
17 May 2023 | 214,438.26 | 6,032.02 |
16 May 2023 | 217,453.64 | 6,116.84 |
15 May 2023 | 217,544.36 | 6,119.39 |
14 May 2023 | 215,396.38 | 6,058.97 |
13 May 2023 | 216,241.45 | 6,082.74 |
12 May 2023 | 216,100.60 | 6,078.78 |
11 May 2023 | 217,489.82 | 6,117.86 |
10 May 2023 | 220,213.41 | 6,194.47 |
9 May 2023 | 217,698.39 | 6,123.72 |
8 May 2023 | 215,566.81 | 6,063.76 |
7 May 2023 | 214,689.52 | 6,039.09 |
6 May 2023 | 214,689.52 | 6,039.09 |
5 May 2023 | 218,897.54 | 6,157.46 |
4 May 2023 | 216,963.19 | 6,103.04 |
3 May 2023 | 212,774.20 | 5,985.21 |
2 May 2023 | 209,786.14 | 5,901.16 |
Disclaimer:
In this page, we have gathered information from third-party reliable sources like BAJUS and other relevant industry channels for your general information. There is no guarantee or endorsement by JewellsMark for any trading advice, or the accuracy of the data provided here.
Please visit some physical stores to re-check prices as well.