22k Gold Price in Bangladesh | Today’s rates – 2023
Here at Jewells Mark, we welcome you to the most trusted source for 22k gold price in Bangladesh.
22 Carat Gold Price:
6,232.32 (BDT) Per Gram
22k Gold Price in Bangladesh Per Gram, Vori
Updated 22k gold prices in Bangladesh today are listed below
Unit | Price (BDT) |
---|---|
1 Gram | 6189 |
5 Grams | 30945 |
1 Vori | 72163.74 |
1 Aana | 4510.23375 |
1 Ounce | 175455.0555 |
1 Kilo | 6189000 |
1 Ratti | 33977.61 |
1 Masha | 6374.67 |
Ounce, Tola, Kilo, 22k Carat Gold Price
To learn more about our ounce, tola, and kilogram pricing
Unit | Price |
---|---|
1 Ounce 22K | 192,823.2 BDT |
1 Tola 22K | 72,308.7 BDT |
1 Gram 22K | 6,189.6 BDT |
10 Grams 22K | 61,896.2 BDT |
1 Kilo 22K | 6,189,624.9 BDT |
Above tables provide us the 22 carats detailed information, for other carat prices please follow the links below
- Gold price in Bangladesh
- 18 carat gold price in Bangladesh
- 20 carat gold price in Bangladesh
- 21 carat gold price in Bangladesh
- 24 carat gold price in Bangladesh
Other than Bangladesh, we have also covered 22k gold rate in Pakistan for Today.
Below is the bird-eyeview of this guide, what topics have been discussed in this article are as follows:
Carat Number
In 22 carat, the carat number represents the pure gold and rest impurity in pure gold. Besides 22 carat gold, there are also 20 carat, 21 carat, and 18 carat gold.
The 22k gold does not come as a pure source. The alloy is composed of 91 percent pure gold, and nine percent of impurities, such as silver, nickel, cadmium, and some other metals.
Gold Rate Calculator For 22k
Gold price calculator by Jewels Mark makes it easy to calculate by yourself
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (BDT) |
Price (USD) |
---|---|---|---|
Vori / Tola | 72616.059384 | 677.3611152 | |
Ounce | 176554.8006438 | 1646.89956564 | |
Kilo Grams | 6227792.4 | 58092.72 | |
Gram 22 Carat | 6227.7924 | 58.09272 | |
Aana | 4538.5037115 | 42.3350697 | |
Ratti | 34190.580276 | 318.9290328 | |
Masha | 6414.626172 | 59.8355016 |
Gold Spot USD Price
The gold spot price directly influences these prices. This is basically the United States gold trade price in dollars.
A price is then converted into Bangladesh Taka, a local currency in Bangladesh. From the gold price in Bangladesh, you can learn about precious metals.
FAQs
Historical Prices Table
It is best to know the history of gold prices before making any predictions about gold prices
DATE | Ounce Price (BDT) | 22k Price (BDT) |
---|---|---|
31 May 2023 | 210,305.88 | 6,198.23 |
30 May 2023 | 207,827.53 | 6,125.19 |
29 May 2023 | 208,846.30 | 6,155.21 |
28 May 2023 | 208,570.04 | 6,147.07 |
27 May 2023 | 208,570.04 | 6,147.07 |
26 May 2023 | 208,939.56 | 6,157.96 |
25 May 2023 | 209,864.97 | 6,185.23 |
24 May 2023 | 214,110.66 | 6,310.36 |
23 May 2023 | 210,484.32 | 6,203.49 |
22 May 2023 | 211,496.04 | 6,233.31 |
21 May 2023 | 211,513.83 | 6,233.83 |
20 May 2023 | 212,102.76 | 6,251.19 |
19 May 2023 | 211,225.49 | 6,225.33 |
18 May 2023 | 212,453.47 | 6,261.52 |
17 May 2023 | 214,438.26 | 6,320.02 |
16 May 2023 | 217,453.64 | 6,408.89 |
15 May 2023 | 217,544.36 | 6,411.56 |
14 May 2023 | 215,396.38 | 6,348.26 |
13 May 2023 | 216,241.45 | 6,373.16 |
12 May 2023 | 216,100.60 | 6,369.01 |
11 May 2023 | 217,489.82 | 6,409.96 |
10 May 2023 | 220,213.41 | 6,490.23 |
9 May 2023 | 217,698.39 | 6,416.10 |
8 May 2023 | 215,566.81 | 6,353.28 |
7 May 2023 | 214,689.52 | 6,327.42 |
6 May 2023 | 214,689.52 | 6,327.42 |
5 May 2023 | 218,897.54 | 6,451.45 |
4 May 2023 | 216,963.19 | 6,394.44 |
3 May 2023 | 212,774.20 | 6,270.98 |
2 May 2023 | 209,786.14 | 6,182.91 |
Disclaimer:
As a general guide, we have gathered information from third-party reliable sources such as BAJUS and other relevant industry channels. JewellsMark makes no guarantee or endorsement concerning the accuracy of any trading advice or data provided.
Please visit some physical stores to re-check prices as well.