Gold Price In Bangladesh | Latest Rates – 2023
24 Carat Gold Price In Bangladesh:
6,773.87 (BDT) Per Gram
Gold is accepted as the most precious and beautiful metal that is gifted by Nature. If you are thinking of buying Gold as an investment, or some of you want to use it as ornaments. Your research will start from knowing the live gold price in Bangladesh. The Below Table will surely help you.
Unit (Buying Gold) |
Price (BDT) | Price (USD) |
---|---|---|
Gold Ounce | 210,667.31 | 1,923.08 |
Gold Gram Carat 24 | 6,773.87 | 61.84 |
Gold Gram Carat 22 | 6,209.38 | 56.68 |
Gold Gram Carat 21 | 5,927.13 | 54.11 |
Gold Gram Carat 18 | 5,080.40 | 46.38 |
Gold Gram Carat 14 | 3,951.42 | 36.07 |
Gold Gram Carat 12 | 3,386.93 | 30.92 |
Gold Gram Carat 10 | 2,822.45 | 25.76 |
Gold Price In Bangladesh Per Gram, Kilo, Ounce
The following table shows the selling prices for different units of gold like Ounce, Tola, Grams, Kilo
Unit (Selling Gold) |
Price (BDT) |
---|---|
1 Ounce 24K | 210,352.6 |
1 Tola 24K | 78,882.2 |
1 Gram 24K | 6,752.3 |
10 Grams 24K | 67,523.2 |
1 Kilo 24K | 6,752,318.0 |
if you wish to sell gold, keep a close eye on the market, for a spike in price to execute the transaction.
Gold Carats
Before going into the details of gold price in Bangladesh, let us understand the measuring units of gold. The unit of gold is carat or also spelled as karat.
There are mainly 18 carat, 19 carat, 20 Carat, 21 carat, 22 carat and 24 carat gold available in the market.
The most demanded and purest form of gold is 24 carat, it is 99.9% pure gold and does not have any impurity mixed in it.
As we see above the prices for these carats, but if you want to check more details, here are the articles for carat prices
- 18 carat gold price in Bangladesh
- 20 carat gold price in Bangladesh
- 21 carat gold price in Bangladesh
- 22 carat gold price in Bangladesh
- 24 carat gold price in Bangladesh
Following are contents covered in this guide, to understand the flow and topics covered in this article. If you want to read another country like gold rate in Venezuela.
- Gold Price In Bangladesh Per Gram, Kilo, Ounce
- Gold Price in Other Countries
Manual Gold Price Monitoring
You should regularly check the change in prices. Make a purchase as you see a slight dip in price across 3-5 working days.
We will help you in all this process. This article covers the gold rate today in Bangladesh.
No matter if you are going to order Gold jewelry online, or want to buy Gold jewelry from a physical store, and want to invest in Gold, it is very important to know today’s Gold rate in Bangladesh.
Jewells Mark offers all the information you need on rates that you are looking for.
Prices for Gold Carats
For information about gold carat prices, here is a bird’s eye view.
The table below represents the price per Gram, the price per 10 Grams, the price per Vori, the price per Aana, and the price for one Ounce in Bangladeshi Takas (BDT).
Carats | Per Gram Price (BDT) |
10 Grams Price (BDT) |
Vori (Tola) Price (BDT) |
1 Aana Price (BDT) |
1 Ounce Price (BDT) |
---|---|---|---|---|---|
24K Gold | 6752 | 67520 | 78728.32 | 4920.52 | 191415.824 |
23K Gold | 6471 | 64710 | 75451.86 | 4715.74125 | 183449.6145 |
22K Gold | 6189 | 61890 | 72163.74 | 4510.23375 | 175455.0555 |
21K Gold | 5908 | 59080 | 68887.28 | 4305.455 | 167488.846 |
18K Gold | 5064 | 50640 | 59046.24 | 3690.39 | 143561.868 |
16K Gold | 4501 | 45010 | 52481.66 | 3280.10375 | 127601.0995 |
14K Gold | 3938 | 39380 | 45917.08 | 2869.8175 | 111640.331 |
10K Gold | 2813 | 28130 | 32799.58 | 2049.97375 | 79747.1435 |
9K Gold | 2532 | 25320 | 29523.12 | 1845.195 | 71780.934 |
Gold Measurements
What are the measuring units of Gold?
To understand the Price of Gold, we will make you understand how Gold is measured in terms of its weight. In the Bangladeshi context, Gold is measured mainly in the following units.
- Vori
- Aana
- Tola
- Gram
- Kilo
Below are the tools to convert from one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
Any number of gold quantities can be calculated from here
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (BDT) |
Price (USD) |
---|---|---|---|
Vori / Tola | 78983.3242 | 721.0544 | |
Ounce | 192035.827565 | 1753.13308 | |
Kilo Grams | 6773870 | 61840 | |
Gram 24 Carat | 6773.87 | 61.84 | |
Gram 22 Carat | 6204.86492 | 56.64544 | |
Gram 21 Carat | 5927.13625 | 54.11 | |
Gram 20 Carat | 5649.40758 | 51.57456 | |
Gram 18 Carat | 5080.4025 | 46.38 | |
Gram 14 Carat | 3949.16621 | 36.05272 | |
Gram 10 Carat | 2817.92992 | 25.72544 | |
Aana | 4936.4577625 | 45.0659 | |
Ratti | 37188.5463 | 339.5016 | |
Masha | 6977.0861 | 63.6952 |
Who Decides Gold Prices
It is important to note here that gold prices in Bangladesh are governed by BAJUS, an official website that releases Gold and Silver Prices.
The prices vary as per the demand and supply of Gold, people want to get the updated prices in order to sell or buy Gold.
18 Carat Gold Price
There are many forms of gold as per the ratio of impurities added in it. 18 carat has 25% impurities mixed and contains 75% of Gold in it.
If you want to read more about 18 carat gold price
22 carat gold price in Bangladesh
It is best for making gold jewellery as it is not the purest form of gold. There is some mixing of silver, nickel and other metals to impurity and strength.
If we divide it in portions precisely, there are 22 parts of gold and 2 parts of impurity in it. It doesn’t have the bright yellow color like 24 carat gold, rather is somewhat tainted yellow.
As far its price is concerned, here is the article for 22k gold price in Bangladesh
24 carat gold price in Bangladesh
It has a distinct bright yellow color. Because of its strength, it is used to make coins, bars, and gold biscuits.
Being in the purest form, it has a higher price as compared to all forms of gold, so It is good for investment purposes where there is less or nearly no deduction when selling gold.
We will be posting on a regular basis so stay connected with us if you want more details. For 24 Carat gold price in Bangladesh, check the post.
Historical Prices for All Gold Carats
It is best to study historical gold prices thoroughly before making calculated predictions about gold prices
DATE | 24k Price (BDT) | 22k Price (BDT) | 21k Price (BDT) | 18k Price (BDT) | 14k Price (BDT) |
---|---|---|---|---|---|
24 September 2023 | 6,775.03 | 6,209.94 | 5,926.96 | 5,079.64 | 3,953.16 |
23 September 2023 | 6,775.03 | 6,209.94 | 5,926.96 | 5,079.64 | 3,953.16 |
22 September 2023 | 6,782.03 | 6,216.36 | 5,933.08 | 5,084.89 | 3,957.24 |
21 September 2023 | 6,845.47 | 6,274.51 | 5,988.58 | 5,132.45 | 3,994.26 |
20 September 2023 | 6,822.62 | 6,253.56 | 5,968.59 | 5,115.32 | 3,980.93 |
19 September 2023 | 6,799.22 | 6,232.11 | 5,948.12 | 5,097.77 | 3,967.27 |
18 September 2023 | 6,789.58 | 6,223.29 | 5,939.69 | 5,090.55 | 3,961.65 |
17 September 2023 | 6,775.29 | 6,210.18 | 5,927.19 | 5,079.83 | 3,953.31 |
16 September 2023 | 6,786.67 | 6,220.61 | 5,937.14 | 5,088.36 | 3,959.95 |
15 September 2023 | 6,818.75 | 6,250.02 | 5,965.21 | 5,112.42 | 3,978.67 |
14 September 2023 | 6,732.47 | 6,170.93 | 5,889.73 | 5,047.73 | 3,928.33 |
13 September 2023 | 6,720.38 | 6,159.85 | 5,879.15 | 5,038.66 | 3,921.27 |
12 September 2023 | 6,779.19 | 6,213.75 | 5,930.60 | 5,082.76 | 3,955.59 |
11 September 2023 | 6,791.51 | 6,225.05 | 5,941.37 | 5,091.99 | 3,962.77 |
10 September 2023 | 6,765.31 | 6,201.04 | 5,918.46 | 5,072.35 | 3,947.49 |
9 September 2023 | 6,772.28 | 6,207.43 | 5,924.56 | 5,077.58 | 3,951.56 |
8 September 2023 | 6,794.42 | 6,227.71 | 5,943.92 | 5,094.17 | 3,964.47 |
7 September 2023 | 6,783.46 | 6,217.67 | 5,934.33 | 5,085.96 | 3,958.08 |
6 September 2023 | 6,810.28 | 6,242.25 | 5,957.80 | 5,106.07 | 3,973.73 |
5 September 2023 | 6,858.72 | 6,286.66 | 6,000.17 | 5,142.39 | 4,001.99 |
4 September 2023 | 6,877.40 | 6,303.78 | 6,016.52 | 5,156.39 | 4,012.89 |
3 September 2023 | 6,838.90 | 6,268.49 | 5,982.84 | 5,127.53 | 3,990.43 |
2 September 2023 | 6,852.18 | 6,280.66 | 5,994.46 | 5,137.49 | 3,998.18 |
1 September 2023 | 6,830.12 | 6,260.44 | 5,975.15 | 5,120.94 | 3,985.30 |
31 August 2023 | 6,807.84 | 6,240.02 | 5,955.66 | 5,104.24 | 3,972.30 |
30 August 2023 | 6,780.45 | 6,214.92 | 5,931.70 | 5,083.71 | 3,956.32 |
29 August 2023 | 6,747.96 | 6,185.13 | 5,903.28 | 5,059.34 | 3,937.36 |
28 August 2023 | 6,729.68 | 6,168.38 | 5,887.29 | 5,045.64 | 3,926.70 |
27 August 2023 | 6,733.50 | 6,171.88 | 5,890.63 | 5,048.50 | 3,928.93 |
26 August 2023 | 6,733.50 | 6,171.88 | 5,890.63 | 5,048.50 | 3,928.93 |
Gold Price in Other Countries
Check out gold price in other featured countries from the list below
Disclaimer:
The above gold prices are based on international market value, so there may be some fluctuations from Bangladesh local market. Rates are updated every fifteen minutes from authentic sources, and prices may differ from city to city.
Please visit some physical stores to re-check prices as well.
JewellsMark is not responsible for any transactions carried out based on the above mentioned gold rates taken from the international market.