Gold Price in Ethiopia | 24K Rates in ETB – 2023
Today Gold Rate In Ethiopia:
3,425.44 (ETB) Per Gram For 24 Carat
Acknowledgement with the live gold price in Ethiopia is milestone to understand the market trend. this knowledge will help you to make a good move to buy or sell gold.
Unit (Buying Gold) |
Price (ETB) | Price (USD) |
---|---|---|
Gold Ounce | 106,531.21 | 1,926.78 |
Gold Gram Carat 24 | 3,425.44 | 61.95 |
Gold Gram Carat 22 | 3,139.99 | 56.79 |
Gold Gram Carat 21 | 2,997.26 | 54.21 |
Gold Gram Carat 18 | 2,569.08 | 46.47 |
Gold Gram Carat 14 | 1,998.17 | 36.14 |
Gold Gram Carat 12 | 1,712.72 | 30.98 |
Gold Gram Carat 10 | 1,427.27 | 25.81 |
The gold price changes continuously dur to various factor in the international market. so you have to check regularly to make sure that you know the live price of gold. This article provide you the latest gold price in accordance with international market.
Beside investment, if you are interested in buying gold as a jewelry or ornament, you will need the latest gold price. so that you could have the best possible deal. Th above table show the price of gold in Ethiopia in both Ethiopian ETB and US dollar.
Here is the Table of Content to not only navigate through this article easily, but also get a brief idea of the article.
today’s 24k gold price in Ethiopia
Prices for different units for 24k gold is given, including Ounces, Tolas, Grams, and Kilograms. Gold is measure in all of these units, however, gram is the standard unit for measuring gold. We have provided you the Gold rate per gram in the below table.
Unit (Selling Gold) |
Price (ETB) |
---|---|
1 Ounce 24K | 106,092.6 ETB |
1 Tola 24K | 39,784.7 ETB |
1 Gram 24K | 3,405.6 ETB |
10 Grams 24K | 34,055.7 ETB |
1 Kilo 24K | 3,405,571.1 ETB |
The above table also show the price for the larger units like 10 gram, and 1 kilogram. These rate will guide you if you need to invest a large amount, because gold is the most secure form of payment.
Ethiopian gold rate Monitoring
When you stay updated to gold price you can get maximum profit. Because you would know when the price is higher? and you can sell at that exact moment. That is why regular observation of price changes is always a good idea. In light of a slight price drop, it is a good time to buy. Detailed information about today’s Ethiopian gold rate is provided in this article.
You can also verify the gold rate from several jewelry shops. May be there is slight change in gold rate because, Jewelry shops have different gold rates according to their collections, designs, customer service, volume, and target market.
Prices for Various Gold Carats
You will see table of prices of different carats and measurements, such as, one for one ounce, one for gram, one for ten grams, one for Vori, one for Aana, and one for a gram in Ethiopian ETB. Every 10 minutes, the prices are updated. According to international markets, these are gold prices in real time.
Carats | Per Gram Price (ETB) |
10 Grams Price (ETB) |
Vori (Tola) Price (ETB) |
1 Aana Price (ETB) |
1 Ounce Price (ETB) |
---|---|---|---|---|---|
24K Gold | 3405.6 | 34056 | 39709.296 | 2481.831 | 96547.0572 |
23K Gold | 3263.7 | 32637 | 38054.742 | 2378.421375 | 92524.26315 |
22K Gold | 3121.8 | 31218 | 36400.188 | 2275.01175 | 88501.4691 |
21K Gold | 2979.9 | 29799 | 34745.634 | 2171.602125 | 84478.67505 |
18K Gold | 2554.2 | 25542 | 29781.972 | 1861.37325 | 72410.2929 |
16K Gold | 2270.4 | 22704 | 26472.864 | 1654.554 | 64364.7048 |
14K Gold | 1986.6 | 19866 | 23163.756 | 1447.73475 | 56319.1167 |
10K Gold | 1419 | 14190 | 16545.54 | 1034.09625 | 40227.9405 |
9K Gold | 1277.1 | 12771 | 14890.986 | 930.686625 | 36205.14645 |
Various units For Gold Measurements
What are the measuring units of Gold?
There are several units to weight golds. If you do not know that how mush tola is in gram? or how much tael is in gram? We have provided the converter for not only tael to gram or tola to gram but many more. you only have to put the available quantity in your respective table and will get the grams.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
We also provided you a customize table. from this table you can calculate the price of gold in any no of grams. You can adjust the grams from the pointer given in the calculator below.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (EUR) |
Price (USD) |
---|---|---|---|
Vori / Tola | 679.8946 | 722.337 | |
Ounce | 1653.059345 | 1756.251525 | |
Kilo Grams | 58310 | 61950 | |
Gram 24 Carat | 58.31 | 61.95 | |
Gram 22 Carat | 53.41196 | 56.7462 | |
Gram 21 Carat | 51.02125 | 54.20625 | |
Gram 20 Carat | 48.63054 | 51.6663 | |
Gram 18 Carat | 43.7325 | 46.4625 | |
Gram 14 Carat | 33.99473 | 36.11685 | |
Gram 10 Carat | 24.25696 | 25.7712 | |
Aana | 42.4934125 | 45.1460625 | |
Ratti | 320.1219 | 340.1055 | |
Masha | 60.0593 | 63.8085 |
setting the gold price in Ethiopia
The National Bank of Ethiopia regulate the gold price on daily basis. They decide the gold price on daily basis. These prices are decide by the mutual correspondence with gold traders committee. NBE is responsible for the authenticate gold rate in Ethiopia so that there will be no contradiction between public and the trader.
Gold Carats System
In gold carat system, you decided the quality of gold by measuring, out of total 24 parts how much part is gold. For example in 24-carat gold, there 24 parts of gold are present out of 24 parts. This is why it is the purest form of gold i.e. 99.999 % pure. Similarly in 21-carat gold 21 parts are gold out of 24 parts. the remaining three parts are impurities like copper.
Historical Prices for All Gold Carats
The below table show the Gold prices in Ethiopia for the past seven days. This will help you make a good decision of marketing trend.
DATE | 24k Price (ETB) | 22k Price (ETB) | 21k Price (ETB) | 18k Price (ETB) | 14k Price (ETB) |
---|---|---|---|---|---|
24 September 2023 | 3,414.27 | 3,129.50 | 2,986.89 | 2,559.88 | 1,992.19 |
23 September 2023 | 3,414.27 | 3,129.50 | 2,986.89 | 2,559.88 | 1,992.19 |
22 September 2023 | 3,417.53 | 3,132.48 | 2,989.74 | 2,562.32 | 1,994.09 |
21 September 2023 | 3,449.23 | 3,161.54 | 3,017.47 | 2,586.09 | 2,012.59 |
20 September 2023 | 3,437.60 | 3,150.88 | 3,007.30 | 2,577.37 | 2,005.81 |
19 September 2023 | 3,425.45 | 3,139.74 | 2,996.67 | 2,568.26 | 1,998.71 |
18 September 2023 | 3,412.56 | 3,127.93 | 2,985.39 | 2,558.60 | 1,991.19 |
17 September 2023 | 3,405.49 | 3,121.45 | 2,979.21 | 2,553.30 | 1,987.07 |
16 September 2023 | 3,432.10 | 3,145.84 | 3,002.48 | 2,573.25 | 2,002.59 |
15 September 2023 | 3,435.25 | 3,148.72 | 3,005.24 | 2,575.61 | 2,004.43 |
14 September 2023 | 3,383.26 | 3,101.07 | 2,959.75 | 2,536.63 | 1,974.10 |
13 September 2023 | 3,384.84 | 3,102.52 | 2,961.14 | 2,537.81 | 1,975.02 |
12 September 2023 | 3,414.57 | 3,129.77 | 2,987.15 | 2,560.10 | 1,992.37 |
11 September 2023 | 3,420.61 | 3,135.31 | 2,992.43 | 2,564.63 | 1,995.89 |
10 September 2023 | 3,407.48 | 3,123.27 | 2,980.94 | 2,554.79 | 1,988.23 |
9 September 2023 | 3,402.13 | 3,118.37 | 2,976.26 | 2,550.77 | 1,985.11 |
8 September 2023 | 3,421.64 | 3,136.25 | 2,993.33 | 2,565.40 | 1,996.49 |
7 September 2023 | 3,416.30 | 3,131.35 | 2,988.66 | 2,561.40 | 1,993.37 |
6 September 2023 | 3,413.58 | 3,128.86 | 2,986.28 | 2,559.36 | 1,991.79 |
5 September 2023 | 3,447.15 | 3,159.63 | 3,015.65 | 2,584.53 | 2,011.37 |
4 September 2023 | 3,478.39 | 3,188.27 | 3,042.98 | 2,607.96 | 2,029.61 |
3 September 2023 | 3,458.87 | 3,170.37 | 3,025.90 | 2,593.32 | 2,018.21 |
2 September 2023 | 3,465.58 | 3,176.53 | 3,031.78 | 2,598.35 | 2,022.13 |
1 September 2023 | 3,454.27 | 3,166.16 | 3,021.88 | 2,589.87 | 2,015.53 |
31 August 2023 | 3,442.25 | 3,155.14 | 3,011.36 | 2,580.86 | 2,008.52 |
30 August 2023 | 3,422.09 | 3,136.66 | 2,993.73 | 2,565.74 | 1,996.75 |
29 August 2023 | 3,411.24 | 3,126.72 | 2,984.24 | 2,557.61 | 1,990.42 |
28 August 2023 | 3,389.91 | 3,107.17 | 2,965.58 | 2,541.62 | 1,977.98 |
27 August 2023 | 3,392.01 | 3,109.09 | 2,967.41 | 2,543.19 | 1,979.20 |
26 August 2023 | 3,392.01 | 3,109.09 | 2,967.41 | 2,543.19 | 1,979.20 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Ethiopia:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Ethiopia:
There are several markets all over the Ethiopia to buy or sell gold. It is better to to shop gold through proper channel. This may be costly, however, safe to execute.
There are famous outlets of Gold from where you can buy and sell gold. Gold market in Ethopia includes the following shops to visit:
Alex Jewellery
Jeweler in Addis Ababa, Ethiopia
Service options: In-store shopping
Address: 2QM4+G2V, Addis Ababa, Ethiopia
Yeabzer Gemstones Jewelry & Art Gallery
Jeweler in Addis Ababa, Ethiopia
Service options: In-store shopping ยท Delivery
Address: 2Q2J+MXJ, Namibia St, Addis Ababa, Ethiopia
Phone: +251 11 618 0644
Disclaimer:
In Ethiopian local market, gold prices may vary from those listed above due to fluctuations in the international market. Gold rates are updated every ten to fifteen minutes from precise sources. You can also expect changes in price in different cities too.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.