Gold Price in Indonesia Per Gram in IDR | 2023
Today Gold Rate In Indonesia:
951,426.02 (IDR) Per Gram For 24 Carat
Here is a glance at today’s gold price in Indonesia. Gold is measured in different carats, famous among them are displayed here:
Unit (Buying Gold) |
Price (IDR) | Price (USD) |
---|---|---|
Gold Ounce | 29,589,349.11 | 1,972.39 |
Gold Gram Carat 24 | 951,426.02 | 63.42 |
Gold Gram Carat 22 | 872,140.52 | 58.14 |
Gold Gram Carat 21 | 832,497.76 | 55.49 |
Gold Gram Carat 18 | 713,569.51 | 47.57 |
Gold Gram Carat 14 | 554,998.51 | 37.00 |
Gold Gram Carat 12 | 475,713.01 | 31.71 |
Gold Gram Carat 10 | 396,427.51 | 26.43 |
It is possible to find gold prices ranging from one ounce to 10 carats per gram. The rates can be inspected by consumers in accordance with their needs. The value of gold jewelry and ornaments is high. When it comes to gold prices in Indonesia, you’ve come to the right place.
24K gold price in Indonesia Per Gram
Besides per Gram, we’ve included prices in other units, including ounces, tolas, and kilograms:
Unit (Selling Gold) |
Price (IDR) |
---|---|
1 Ounce 24K | 29,153,379.6 IDR |
1 Tola 24K | 10,932,517.4 IDR |
1 Gram 24K | 935,823.5 IDR |
10 Grams 24K | 9,358,234.9 IDR |
1 Kilo 24K | 935,823,485.7 IDR |
It is possible that gold investors are more interested in larger units of gold, such as kilograms. You can find the prices of these units in the table above. For example, here you can easily find the price of 1 Ounce of gold. The best way to get an idea of gold prices is to visit physical gold markets. You will be able to access both offline and online markets this way.
The table of contents will guide you to move yourself to the desired section.
Indonesia gold rate Monitoring
Gold prices change rapidly, therefore if are a serious buyer then you must keep an eye on it. Each spike in the gold rate increases the chance of becoming profitable as an investor. Here’s at Jewells Mark, you’ll get the best information about the gold.
The above picture depicts, how to use Jewells Mark’s calculator. All the information about the rates you’re looking for is available here.
Prices for Gold Carats
The table below illustrates the gold rate in different units like; Vori, Aana, and Ounce. You can find their prices as per the desired carat in Indonesian Rupiah (IDR). 22-Carats has its own space when it comes to popularity. Check out the price given-below in different units:
Carats | Per Gram Price (IDR) |
10 Grams Price (IDR) |
Vori (Tola) Price (IDR) |
1 Aana Price (IDR) |
1 Ounce Price (IDR) |
---|---|---|---|---|---|
9K Gold | 348528.4 | 3485284 | 4063841.144 | 253990.0715 | 9880605.8758 |
23K Gold | 896830.8 | 8968308 | 10457047.128 | 653565.4455 | 25424704.7646 |
22K Gold | 857838.2 | 8578382 | 10002393.412 | 625149.58825 | 24319284.0509 |
21K Gold | 818845.5 | 8188455 | 9547738.53 | 596733.658125 | 23213860.50225 |
18K Gold | 701867.6 | 7018676 | 8183776.216 | 511486.0135 | 19897595.5262 |
16K Gold | 623882.3 | 6238823 | 7274467.618 | 454654.226125 | 17686751.26385 |
14K Gold | 545897 | 5458970 | 6365159.02 | 397822.43875 | 15475907.0015 |
10K Gold | 389926.5 | 3899265 | 4546542.99 | 284158.936875 | 11054221.31175 |
9K Gold | 350933.8 | 3509338 | 4091888.108 | 255743.00675 | 9948797.7631 |
Gold Measurements
What are the measuring units of Gold?
We will explain how to calculate gold’s price based on its weight in this article. Following are the standard units of measurement.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
If you want to convert these units into one another then, these tools may help you:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
At Jewells Mark, A calculator is designed to help you find gold prices among multiple units of gold. It is absolutely straight to manage and simple to use. All you have to do is to put desired value by using arrow keys or by using the keyboard and you will get the result.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (IDR) |
Price (USD) |
---|---|---|---|
Vori / Tola | 11093627.3932 | 739.4772 | |
Ounce | 26972451.95399 | 1797.92529 | |
Kilo Grams | 951426020 | 63420 | |
Gram 24 Carat | 951426.02 | 63.42 | |
Gram 22 Carat | 871506.23432 | 58.09272 | |
Gram 21 Carat | 832497.7675 | 55.4925 | |
Gram 20 Carat | 793489.30068 | 52.89228 | |
Gram 18 Carat | 713569.515 | 47.565 | |
Gram 14 Carat | 554681.36966 | 36.97386 | |
Gram 10 Carat | 395793.22432 | 26.38272 | |
Aana | 693351.712075 | 46.217325 | |
Ratti | 5223328.8498 | 348.1758 | |
Masha | 979968.8006 | 65.3226 |
Who Decides gold price in Indonesia
Gold rates in Indonesia are published and decided by the Bank Indonesia. Which tracks gold rates according to market trends. Bank of Indonesia collects and reports economic statistics on Indonesia along with monetary and credit statistics.
Gold Carats
There is no purer form of gold than 24-carat gold. The gold content is 99.99% pure. Due to its natural shine and gold color, it is very attractive. The material’s softness makes it unsuitable for making jewelry right away. Mixed metals, such as copper or nickel, are used to make metals suitable for jewelry making.
As per purity trends, 22K gold is the purest form, followed by 18K gold and 14K gold. An addition of impurity results in stability. In pure 22K gold metal, 22 parts are gold and 2 parts are impurities.
Historical Prices for All Gold Carats
Whenever you make any decision regarding gold prices, you should study past records thoroughly.
DATE | 24k Price (IDR) | 22k Price (IDR) | 21k Price (IDR) | 18k Price (IDR) | 14k Price (IDR) |
---|---|---|---|---|---|
31 May 2023 | 945,400.70 | 866,547.65 | 827,059.40 | 708,822.61 | 551,631.55 |
30 May 2023 | 932,413.62 | 854,643.79 | 815,697.99 | 699,085.43 | 544,053.73 |
29 May 2023 | 936,823.58 | 858,685.92 | 819,555.93 | 702,391.83 | 546,626.89 |
28 May 2023 | 938,862.91 | 860,555.16 | 821,339.99 | 703,920.84 | 547,816.82 |
27 May 2023 | 938,862.91 | 860,555.16 | 821,339.99 | 703,920.84 | 547,816.82 |
26 May 2023 | 937,709.57 | 859,498.02 | 820,331.02 | 703,056.12 | 547,143.86 |
25 May 2023 | 940,781.91 | 862,314.10 | 823,018.78 | 705,359.63 | 548,936.54 |
24 May 2023 | 945,706.18 | 866,827.65 | 827,326.64 | 709,051.64 | 551,809.80 |
23 May 2023 | 936,700.11 | 858,572.75 | 819,447.92 | 702,299.26 | 546,554.85 |
22 May 2023 | 946,392.47 | 867,456.70 | 827,927.02 | 709,566.19 | 552,210.24 |
21 May 2023 | 949,124.95 | 869,961.27 | 830,317.47 | 711,614.90 | 553,804.61 |
20 May 2023 | 949,124.95 | 869,961.27 | 830,317.47 | 711,614.90 | 553,804.61 |
19 May 2023 | 942,582.45 | 863,964.46 | 824,593.93 | 706,709.60 | 549,987.13 |
18 May 2023 | 946,642.89 | 867,686.23 | 828,146.10 | 709,753.95 | 552,356.36 |
17 May 2023 | 953,036.76 | 873,546.81 | 833,739.62 | 714,547.82 | 556,087.12 |
16 May 2023 | 959,703.36 | 879,657.37 | 839,571.72 | 719,546.16 | 559,977.01 |
15 May 2023 | 961,097.15 | 880,934.91 | 840,791.04 | 720,591.16 | 560,790.27 |
14 May 2023 | 960,392.58 | 880,289.10 | 840,174.66 | 720,062.90 | 560,379.16 |
13 May 2023 | 960,392.58 | 880,289.10 | 840,174.66 | 720,062.90 | 560,379.16 |
12 May 2023 | 954,311.07 | 874,714.84 | 834,854.41 | 715,503.24 | 556,830.66 |
11 May 2023 | 961,558.53 | 881,357.80 | 841,194.66 | 720,937.08 | 561,059.48 |
10 May 2023 | 963,649.87 | 883,274.71 | 843,024.22 | 722,505.08 | 562,279.75 |
9 May 2023 | 960,073.98 | 879,997.08 | 839,895.95 | 719,824.03 | 560,193.26 |
8 May 2023 | 956,949.68 | 877,133.36 | 837,162.73 | 717,481.56 | 558,370.26 |
7 May 2023 | 951,327.66 | 871,980.26 | 832,244.45 | 713,266.40 | 555,089.87 |
6 May 2023 | 951,327.66 | 871,980.26 | 832,244.45 | 713,266.40 | 555,089.87 |
5 May 2023 | 965,842.65 | 885,284.59 | 844,942.51 | 724,149.14 | 563,559.22 |
4 May 2023 | 961,723.83 | 881,509.32 | 841,339.27 | 721,061.02 | 561,155.93 |
3 May 2023 | 954,063.39 | 874,487.81 | 834,637.73 | 715,317.54 | 556,686.14 |
2 May 2023 | 936,487.21 | 858,377.61 | 819,261.67 | 702,139.64 | 546,430.62 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Indonesia :
Gold is considered, the safest way to invest money. Below are the given recommendations:
- You can buy physical gold
- You can Invest in gold ETFs
- You can Finance in gold company shares
Purchasing gold coins, gold bars, or gold bullions requires a visit to the bank. In general, this method is very expensive, but it is safe to use.
gold market in Indonesia :
The best places to buy and sell gold in Indonesia are these famous outlets. The gold market in Indonesia contains the following shops to visit:
Cikini Gold Center
Shopping mall in Central Jakarta, Indonesia
Service options: In-store shopping · Pickup
Address: Jl. Pegangsaan Timur No.9, RT.1/RW.1, Pegangsaan, Kec. Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10320, Indonesia
Phone: +62 21 31909088
Kenanga Jewellery
Jewelry store in Central Jakarta, Indonesia
Service options: In-store shopping · In-store Pickup
Address: Jl. Pegangsaan Timur No.15, RT.1/RW.1, Pegangsaan, Kec. Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10320, Indonesia
Phone: +62 818-0861-0168
Mayestik Market
Market in South Jakarta, Indonesia
Service options: In-store shopping · In-store pick-up
Address: Jl. Tebah III No.3, Gunung, Kec. Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12120, Indonesia
Phone: +62 21 29395999
Disclaimer:
Market trends have a great impact on the gold price in Indonesia, thus a difference may occur in the prices given above. Data we share are collected from the authentic source and gold rates are updated accordingly. There may also be differences in price between cities.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.