Gold Price in Ireland Per Gram | GBP | 2023
Today Gold Rate In Ireland:
51.17 (GBP) Per Gram For 24 Carat
Live gold rate is essential or both buying and selling gold. This will guide how to maximize your profit. Either you are buying or selling gold price in Ireland is of great importance. In this article we provide you current gold rate in Ireland.
Unit (Buying Gold) |
Price (GBP) | Price (USD) |
---|---|---|
Gold Ounce | 1,591.34 | 1,972.39 |
Gold Gram Carat 24 | 51.17 | 63.42 |
Gold Gram Carat 22 | 46.90 | 58.14 |
Gold Gram Carat 21 | 44.77 | 55.49 |
Gold Gram Carat 18 | 38.38 | 47.57 |
Gold Gram Carat 14 | 29.85 | 37.00 |
Gold Gram Carat 12 | 25.58 | 31.71 |
Gold Gram Carat 10 | 21.32 | 26.43 |
There are certain factors that effect the gold price in Ireland, due to which it continuously changes in the international market. So you have to remain updated with the gold price. For this reason we provide you the live gold price in both Ireland’s GBP and USD
Gold is not only investment or a way to maximize your profit. Gold is an essential part of wedding and different ceremony. Moreover, you can buy as an ornament. For all these reason and many more there is one thing to know the Current gold price in Ireland.
Here are the Table of Content to easily navigate through this article:
Ireland’s updated 24K gold prices
There are different unit used in the world for the measurement of gold. for example ounce, gram, tola, kilograms etc. These all units are good but the standard unit is gram. So it is necessary that you should beware with the gold price in grams unit.
Unit (Selling Gold) |
Price (GBP) |
---|---|
1 Ounce 24K | 1,633.5 GBP |
1 Tola 24K | 612.6 GBP |
1 Gram 24K | 52.4 GBP |
10 Grams 24K | 524.4 GBP |
1 Kilo 24K | 52,436.2 GBP |
If you are a gold trader and trade gold on larger scale. Gold rate in kilogram will be useful for you. The above table give you gold price for 1 kilogram.
gold rate Monitoring in Ireland
Checking gold price continuously is a good habit. This will keep you updated with price fluctuations. Both are buy and selling gold this is a good tactics.
The rate provided in this article are real time. These rates can be verify from any gold store. However, there could be a small difference between these rate due to their customer services, design, variety and collection.
Prices for Various Gold Carats
In every 10 mints the prices are updated in accordance to the international market. In the table below you can find the gold price for various units like for vori, ounce, anna, and gram.
Carats | Per Gram Price (EUR) |
10 Grams Price (EUR) |
Vori (Tola) Price (EUR) |
1 Aana Price (EUR) |
1 Ounce Price (EUR) |
---|---|---|---|---|---|
24K Gold | 52.4 | 524 | 610.984 | 38.1865 | 1485.5138 |
23K Gold | 50.3 | 503 | 586.498 | 36.656125 | 1425.97985 |
22K Gold | 48.1 | 481 | 560.846 | 35.052875 | 1363.61095 |
21K Gold | 45.9 | 459 | 535.194 | 33.449625 | 1301.24205 |
18K Gold | 39.3 | 393 | 458.238 | 28.639875 | 1114.13535 |
16K Gold | 35 | 350 | 408.1 | 25.50625 | 992.2325 |
14K Gold | 30.6 | 306 | 356.796 | 22.29975 | 867.4947 |
10K Gold | 21.8 | 218 | 254.188 | 15.88675 | 618.0191 |
9K Gold | 19.7 | 197 | 229.702 | 14.356375 | 558.48515 |
Various units For Gold Measurements
What are the measuring units of Gold?
As mentioned above there are several units to measure gold. Converters are provided to convert different gold units in to each other. You can convert Anna to gram, gram to vori etc.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
Beside some basic prices calculator, below is a customize calculator that can calculate any no of gram price instantly. You only need to put the desired value and that’s it,. you will have your price.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (GBP) |
Price (USD) |
---|---|---|---|
Vori / Tola | 596.6422 | 739.4772 | |
Ounce | 1450.643915 | 1797.92529 | |
Kilo Grams | 51170 | 63420 | |
Gram 24 Carat | 51.17 | 63.42 | |
Gram 22 Carat | 46.87172 | 58.09272 | |
Gram 21 Carat | 44.77375 | 55.4925 | |
Gram 20 Carat | 42.67578 | 52.89228 | |
Gram 18 Carat | 38.3775 | 47.565 | |
Gram 14 Carat | 29.83211 | 36.97386 | |
Gram 10 Carat | 21.28672 | 26.38272 | |
Aana | 37.2901375 | 46.217325 | |
Ratti | 280.9233 | 348.1758 | |
Masha | 52.7051 | 65.3226 |
setting the gold price in Ireland
The Central Bank of Ireland daily adjust the price of gold in Ireland. These prices are updated through mutual correspondence with Gold traders and The CBI. Financial stability of whole country is responsibility of the CBI.
Gold Carats System
To check the quality of the gold, their is carat system. Gold carat system based upon how many parts of the gold is present in total of 24 parts of the given quantity. For example if we talk about 21 carat gold, it has 21 parts of gold out of 24 parts. Similarly if we talk about 18 Carat gold, it will have 18 parts gold out of 24 parts. The remaining parts are impurities like copper, zinc etc.
Historical Prices for All Gold Carats
Past 10 days price of gold are given in the table. this will help you to understand the market condition.
DATE | 24k Price (GBP) | 22k Price (GBP) | 21k Price (GBP) | 18k Price (GBP) | 14k Price (GBP) |
---|---|---|---|---|---|
30 May 2023 | 50.43 | 46.23 | 44.12 | 37.81 | 29.43 |
29 May 2023 | 50.63 | 46.41 | 44.29 | 37.96 | 29.54 |
28 May 2023 | 50.67 | 46.44 | 44.33 | 37.99 | 29.57 |
27 May 2023 | 50.67 | 46.44 | 44.33 | 37.99 | 29.57 |
26 May 2023 | 50.81 | 46.58 | 44.45 | 38.10 | 29.65 |
25 May 2023 | 50.98 | 46.73 | 44.60 | 38.22 | 29.74 |
24 May 2023 | 51.10 | 46.84 | 44.71 | 38.31 | 29.82 |
23 May 2023 | 50.70 | 46.47 | 44.36 | 38.01 | 29.58 |
22 May 2023 | 51.02 | 46.76 | 44.63 | 38.25 | 29.77 |
21 May 2023 | 51.06 | 46.80 | 44.66 | 38.28 | 29.79 |
20 May 2023 | 51.06 | 46.80 | 44.66 | 38.28 | 29.79 |
19 May 2023 | 50.85 | 46.61 | 44.49 | 38.13 | 29.67 |
18 May 2023 | 51.05 | 46.79 | 44.66 | 38.28 | 29.79 |
17 May 2023 | 51.33 | 47.05 | 44.91 | 38.49 | 29.95 |
16 May 2023 | 51.77 | 47.46 | 45.29 | 38.82 | 30.21 |
15 May 2023 | 52.01 | 47.68 | 45.50 | 39.00 | 30.35 |
14 May 2023 | 51.93 | 47.59 | 45.43 | 38.93 | 30.30 |
13 May 2023 | 51.97 | 47.64 | 45.47 | 38.97 | 30.33 |
12 May 2023 | 51.67 | 47.36 | 45.20 | 38.74 | 30.15 |
11 May 2023 | 51.79 | 47.47 | 45.30 | 38.83 | 30.22 |
10 May 2023 | 51.78 | 47.46 | 45.29 | 38.82 | 30.21 |
9 May 2023 | 51.61 | 47.31 | 45.15 | 38.70 | 30.12 |
8 May 2023 | 51.45 | 47.16 | 45.01 | 38.58 | 30.02 |
7 May 2023 | 51.29 | 47.01 | 44.87 | 38.46 | 29.93 |
6 May 2023 | 51.29 | 47.01 | 44.87 | 38.46 | 29.93 |
5 May 2023 | 52.25 | 47.89 | 45.71 | 39.18 | 30.49 |
4 May 2023 | 52.25 | 47.89 | 45.71 | 39.18 | 30.49 |
3 May 2023 | 51.90 | 47.57 | 45.40 | 38.91 | 30.28 |
2 May 2023 | 50.92 | 46.67 | 44.55 | 38.18 | 29.71 |
1 May 2023 | 50.81 | 46.57 | 44.45 | 38.10 | 29.65 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Ireland:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Ireland:
There are several markets all over the Ireland to buy or sell gold. It is better to to shop gold through proper channel. This may be costly, however, safe to execute.
There are famous outlets of Gold from where you can buy and sell gold. Gold market in Ireland includes the following shops to visit:
Goldbank.ie – Irish Gold Bullion Dealer
Gold dealer in Dublin, Ireland
Service options: Delivery
Address: Guinness Enterprise Centre, 8 Taylor’s Ln, The Liberties, Dublin, Ireland
Phone: +353 1 410 0902
Gold Bullion Ireland
Gold dealer in Dublin, Ireland
Service options: Kerbside pickup ยท Delivery
Address: Mespil Rd, Ballsbridge, Dublin 4, Ireland
Phone: +353 87 373 4987
GoldCore Limited
Gold dealer in Dublin, Ireland
Service options: Delivery
Address: Level 1, The Chase, Carmanhall Rd, Sandyford, Dublin, D18 Y3X2, Ireland
Phone: +353 1 632 5010
Disclaimer:
Depending on fluctuations in the international market, gold prices could differ on the Ireland local market from those above. Gold rates are updated from precise sources every ten or fifteen minutes. Different cities may also experience price changes.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.