Gold Price in Myanmar in MMK | Live Rates | 2023
Today Gold Rate In Myanmar:
133,500.76 (MMK) Per Gram For 24 Carat
You will need live gold price in Myanmar either for buying gold or selling gold. In this article we provide you the current gold rate in Myanmar. These rate will help you to make a good decision for investment.
Unit (Buying Gold) |
Price (MMK) | Price (USD) |
---|---|---|
Gold Gram Carat 22k | 124,004.36 | 59.04 |
Gold Gram Carat 21k | 118,453.94 | 56.40 |
Gold Gram Carat 18k | 101,531.95 | 48.34 |
Gold Gram Carat 14k | 79,194.92 | 37.71 |
Gold Gram Carat 12k | 67,687.97 | 32.23 |
Gold Gram Carat 10k | 56,451.76 | 26.88 |
Gold Gram Carat 9k | 50,765.98 | 24.17 |
Gold Gram Carat 8k | 45,080.19 | 21.46 |
Gold prices are not static. They always changes due to a lot of factors in both international market and local market. It is recommended to keep an eye in the changing price to stay ahead. In this article we provide you the live gold price in Myanmar MMk and USD dollar.
If you are shopping gold for weddings ceremony or any other function you will need to check the gold price. Gold can also be gifted to someone. For all this purposes you need to know the current gold price.
Here are the Table of Content to easily navigate through this article:
24K gold prices For Myanmar
24K gold is the purest form of gold. There are several units for measuring gold in the world. We provide you a table in which you can check the gold price for ounce, gram and kilo. For wedding or ornaments purpose ounce and gram rate is good, however we also provide the gold rate in kilo for the traders whop deal with larger quantity of gold.
Unit (Selling Gold) |
Price (MMK) |
---|---|
1 Ounce 24K | 4,161,339.3 MMK |
1 Tola 24K | 1,560,502.3 MMK |
1 Gram 24K | 133,579.0 MMK |
10 Grams 24K | 1,335,789.9 MMK |
1 Kilo 24K | 133,578,993.0 MMK |
gold rate Monitoring in Myanmar
The best strategy to trade in the gold is to keep an eye on the gold price. This is necessary as the prices keeps on changing. So stay update with the current gold price in Myanmar.
Rate provided in this article are verified through international market . These rates can also be checked upon form any gold store all over the country. However, we are just on click away.
Prices for Various Gold Carats
We gave you price not only in gram but also for vori, ounce and tola. All these are updated every time you click.
Carats | Per Gram Price (MMK) |
10 Grams Price (MMK) |
Vori (Tola) Price (MMK) |
1 Aana Price (MMK) |
1 Ounce Price (MMK) |
---|---|---|---|---|---|
24K Gold | 133579 | 1335790 | 1557531.14 | 97345.69625 | 3786897.8605 |
23K Gold | 128013.2 | 1280132 | 1492633.912 | 93289.6195 | 3629110.2134 |
22K Gold | 122447.4 | 1224474 | 1427736.684 | 89233.54275 | 3471322.5663 |
21K Gold | 116881.6 | 1168816 | 1362839.456 | 85177.466 | 3313534.9192 |
18K Gold | 100184.2 | 1001842 | 1168147.772 | 73009.23575 | 2840171.9779 |
16K Gold | 89052.7 | 890527 | 1038354.482 | 64897.155125 | 2524599.51865 |
14K Gold | 77921.1 | 779211 | 908560.026 | 56785.001625 | 2209024.22445 |
10K Gold | 55657.9 | 556579 | 648971.114 | 40560.694625 | 1577873.63605 |
9K Gold | 50092.1 | 500921 | 584073.886 | 36504.617875 | 1420085.98895 |
Various units For Gold Measurements
What are the measuring units of Gold?
If you are facing to trouble to find gold price of gold for other than gram, you have come to right place. In this article we provide you converter that helps you to convert different units in to gram.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
For all above table you can find gold rate price, but if you are interested to find the price in some other value of your demand. Below is a calculator that an calculate the live price of gold for any, measurement. You just need to put the price you will get the answer.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (MMK) |
Price (USD) |
---|---|---|---|
Vori / Tola | 0 | 0 | |
Ounce | 0 | 0 | |
Kilo Grams | 0 | 0 | |
Gram 24 Carat | 0 | 0 | |
Gram 22 Carat | 0 | 0 | |
Gram 21 Carat | 0 | 0 | |
Gram 20 Carat | 0 | 0 | |
Gram 18 Carat | 0 | 0 | |
Gram 14 Carat | 0 | 0 | |
Gram 10 Carat | 0 | 0 | |
Aana | 0 | 0 | |
Ratti | 0 | 0 | |
Masha | 0 | 0 |
setting the gold price in Myanmar
Central Bank of Myanmar(CBM) issued the price of gold all over the country. CBM is responsible for providing financial stability. This is the reason that The Central Bank of Myanmar issue the price of gold after coordinating with a gold trader committee.
Gold Carats System
To check the quality of gold a system was introduced know as carats system. It calculate the quality of gold by checking how many parts are of gold are present in total of 24 parts. For example we see 21 carat, there are 21 parts of gold among total 24 parts. Other three parts are impurities like copper.
Historical Prices for All Gold Carats
Gold rate for 10 days can give a brief idea about the market situations. For this reason, in this article we provide you gold price for the past 10 days
DATE | 24k Price (MMK) | 22k Price (MMK) | 21k Price (MMK) | 18k Price (MMK) | 14k Price (MMK) |
---|---|---|---|---|---|
9 December 2023 | 135,436.15 | 124,139.82 | 118,482.82 | 101,544.46 | 79,025.59 |
8 December 2023 | 137,032.38 | 125,602.92 | 119,879.24 | 102,741.25 | 79,956.98 |
7 December 2023 | 136,832.35 | 125,419.57 | 119,704.25 | 102,591.27 | 79,840.26 |
6 December 2023 | 136,748.19 | 125,342.43 | 119,630.62 | 102,528.17 | 79,791.16 |
5 December 2023 | 137,620.57 | 126,142.05 | 120,393.81 | 103,182.25 | 80,300.18 |
4 December 2023 | 140,997.46 | 129,237.28 | 123,347.99 | 105,714.10 | 82,270.56 |
3 December 2023 | 139,841.43 | 128,177.67 | 122,336.66 | 104,847.36 | 81,596.03 |
2 December 2023 | 139,847.41 | 128,183.15 | 122,341.90 | 104,851.84 | 81,599.52 |
1 December 2023 | 137,919.15 | 126,415.73 | 120,655.01 | 103,406.12 | 80,474.40 |
30 November 2023 | 138,290.63 | 126,756.22 | 120,979.99 | 103,684.64 | 80,691.16 |
29 November 2023 | 137,661.43 | 126,179.50 | 120,429.55 | 103,212.89 | 80,324.03 |
28 November 2023 | 136,066.66 | 124,717.75 | 119,034.41 | 102,017.20 | 79,393.49 |
27 November 2023 | 135,439.00 | 124,142.43 | 118,485.31 | 101,546.60 | 79,027.26 |
26 November 2023 | 134,871.67 | 123,622.43 | 117,989.00 | 101,121.24 | 78,696.23 |
25 November 2023 | 135,229.30 | 123,950.23 | 118,301.87 | 101,389.38 | 78,904.90 |
24 November 2023 | 134,670.33 | 123,437.88 | 117,812.86 | 100,970.28 | 78,578.75 |
23 November 2023 | 134,856.98 | 123,608.96 | 117,976.15 | 101,110.22 | 78,687.66 |
22 November 2023 | 135,359.48 | 124,069.55 | 118,415.75 | 101,486.98 | 78,980.86 |
21 November 2023 | 134,160.47 | 122,970.55 | 117,366.83 | 100,588.01 | 78,281.25 |
20 November 2023 | 133,193.47 | 122,084.20 | 116,520.87 | 99,863.00 | 77,717.02 |
19 November 2023 | 133,058.48 | 121,960.47 | 116,402.78 | 99,761.78 | 77,638.25 |
18 November 2023 | 133,058.48 | 121,960.47 | 116,402.78 | 99,761.78 | 77,638.25 |
17 November 2023 | 133,944.52 | 122,772.61 | 117,177.91 | 100,426.10 | 78,155.25 |
16 November 2023 | 132,671.34 | 121,605.62 | 116,064.10 | 99,471.52 | 77,412.36 |
15 November 2023 | 131,057.42 | 120,126.31 | 114,652.20 | 98,261.47 | 76,470.65 |
14 November 2023 | 131,226.61 | 120,281.39 | 114,800.22 | 98,388.32 | 76,569.37 |
13 November 2023 | 130,743.55 | 119,838.62 | 114,377.62 | 98,026.14 | 76,287.51 |
12 November 2023 | 130,392.09 | 119,516.47 | 114,070.15 | 97,762.63 | 76,082.44 |
11 November 2023 | 130,837.63 | 119,924.86 | 114,459.93 | 98,096.68 | 76,342.41 |
10 November 2023 | 132,346.89 | 121,308.23 | 115,780.26 | 99,228.26 | 77,223.05 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Myanmar:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Myanmar:
Gold can be purchased and sold to all gold store, but it is recommended to visit a reputable store. It will be most secure.
It is possible to purchase and sell gold at many well-known outlets on the gold market. At the Myanmar gold market, you can visit several shops, including:
Aungthamardi Gold & Jewellery Shop(3)
Jewelry store in Yangon, Myanmar (Burma)
Service options: In-store shopping · In-store pick-up
Address: No. 55, (Lower Block, 29th St, Yangon, Myanmar (Burma)
Phone: +95 1 377 733
Zwe Htet Gold & Jewellery Shop 7
Jewelry store in Yangon, Myanmar (Burma)
Service options: In-store shopping · In-store pick-up
Address: Yangon, Myanmar (Burma)
Phone: +95 9 44377 7577
Golden Myanmar Jewellery
JeJewelry store in Yangon, Myanmar (Burma)
Service options: In-store shopping
Address: No. 49, Central Arcade, Bogyoke Aung San Market Bogyoke Street, Pabedan Tsp, Yangon, Myanmar (Burma)
Phone: +95 1 253 114
Disclaimer:
Gold prices on the Myanmar local market may differ from those above depending on fluctuations in the international market. Prices for gold are updated every 10 or 15 minutes according to precise sources. Prices may change in different cities as well.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.