Gold Price in New Zealand in NZD | 2023
Today Gold Rate In New Zealand:
105.57 (NZD) Per Gram For 24 Carat
Selling or buying gold require acknowledgement with the current gold price in New Zealand. In this article we provide you the live gold rate in New Zealand. This will help you if decided to buy or sell gold.
Unit (Buying Gold) |
Price (NZD) | Price (USD) |
---|---|---|
Gold Ounce | 3,283.08 | 1,972.39 |
Gold Gram Carat 24 | 105.57 | 63.42 |
Gold Gram Carat 22 | 96.77 | 58.14 |
Gold Gram Carat 21 | 92.37 | 55.49 |
Gold Gram Carat 18 | 79.17 | 47.57 |
Gold Gram Carat 14 | 61.58 | 37.00 |
Gold Gram Carat 12 | 52.78 | 31.71 |
Gold Gram Carat 10 | 43.99 | 26.43 |
Gold prices are continuously fluctuating. These prices need update for every five minutes. we provide you real-time gold price for New Zealand NZD and US Dollar makes this easier for you to make a decision.
Gold serve a great part in human life throughout the history. It is used as a jewelry, coins, ornaments. People also to love to gift gold to their love ones. For all these and many more you need to find the gold price in New Zealand.
Here are the Table of Content to easily navigate through this article:
New Zealand’s updated 24K gold prices
Purest form of gold is 24K gold. it is 99.999% pure. In this article we provide you the gold rate for 24k gold for different units like, ounce, gram, kilogram. If you need to buy jewelry gold price for ounce and gram will serve you good. However, if you are trader you need the price for larger units like kilogram.
Unit (Selling Gold) |
Price (NZD) |
---|---|
1 Ounce 24K | 3,171.6 NZD |
1 Tola 24K | 1,189.4 NZD |
1 Gram 24K | 101.8 NZD |
10 Grams 24K | 1,018.1 NZD |
1 Kilo 24K | 101,808.4 NZD |
gold rate Monitoring in New Zealand
Continuously monitoring gold price is recommended. This will keep you ahead of the game as an investor. It is also necessary due to continuously changing price. so stay updated to gold rate in New Zealand.
You can get the gold rate from any market all over the New Zealand. However, we are just one click away. We provide the gold rate in accordance with the international market as well as with the local market.
Prices for Various Gold units
Price of gold for different units are given below. You can check the gold price for vori, anna, and ounce all in the table below.
Carats | Per Gram Price (NZD) |
10 Grams Price (NZD) |
Vori (Tola) Price (NZD) |
1 Aana Price (NZD) |
1 Ounce Price (NZD) |
---|---|---|---|---|---|
24K Gold | 101.8 | 1018 | 1186.988 | 74.18675 | 2885.9791 |
23K Gold | 97.6 | 976 | 1138.016 | 71.126 | 2766.9112 |
22K Gold | 93.3 | 933 | 1087.878 | 67.992375 | 2645.00835 |
21K Gold | 89.1 | 891 | 1038.906 | 64.931625 | 2525.94045 |
18K Gold | 76.4 | 764 | 890.824 | 55.6765 | 2165.9018 |
16K Gold | 67.9 | 679 | 791.714 | 49.482125 | 1924.93105 |
14K Gold | 59.4 | 594 | 692.604 | 43.28775 | 1683.9603 |
10K Gold | 42.4 | 424 | 494.384 | 30.899 | 1202.0188 |
9K Gold | 38.2 | 382 | 445.412 | 27.83825 | 1082.9509 |
Various units For Gold Measurements
What are the measuring units of Gold?
There are several units for the measurement of gold. If you need to know how much gram is present in one vori or how many annas are present in one vori there are calculator. You need to put the values only and it it will give you the right result.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
You can also calculate the gold price for any unit and any custom quantity. Put the value in the desired table and it will tell you the exact price.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (NZD) |
Price (USD) |
---|---|---|---|
Vori / Tola | 1230.9462 | 739.4772 | |
Ounce | 2992.856715 | 1797.92529 | |
Kilo Grams | 105570 | 63420 | |
Gram 24 Carat | 105.57 | 63.42 | |
Gram 22 Carat | 96.70212 | 58.09272 | |
Gram 21 Carat | 92.37375 | 55.4925 | |
Gram 20 Carat | 88.04538 | 52.89228 | |
Gram 18 Carat | 79.1775 | 47.565 | |
Gram 14 Carat | 61.54731 | 36.97386 | |
Gram 10 Carat | 43.91712 | 26.38272 | |
Aana | 76.9341375 | 46.217325 | |
Ratti | 579.5793 | 348.1758 | |
Masha | 108.7371 | 65.3226 |
setting the gold price in New Zealand
Who sets the gold price in New Zealand? The answer to this question is Reserve Bank of New Zealand(RBNZ). Financial stability of the country is the responsibility of RBNZ. It updates the gold price daily in accordance with the international market.
Gold Carats System
You can check the purity of gold by checking how many parts of golds are present in total 24 parts of the given amount oh the gold. This system is known as Carats system. For example we see 21 carat, there are 21 parts of gold among total 24 parts. Other three parts are impurities like copper.
Historical Prices for All Gold Carats
Price of gold for over the last 10 days are provided in the table. You can guess the market behavior with it.
DATE | 24k Price (NZD) | 22k Price (NZD) | 21k Price (NZD) | 18k Price (NZD) | 14k Price (NZD) |
---|---|---|---|---|---|
30 May 2023 | 103.15 | 94.55 | 90.24 | 77.34 | 60.19 |
29 May 2023 | 103.27 | 94.65 | 90.34 | 77.43 | 60.26 |
28 May 2023 | 103.47 | 94.84 | 90.52 | 77.58 | 60.37 |
27 May 2023 | 103.47 | 94.84 | 90.52 | 77.58 | 60.37 |
26 May 2023 | 103.24 | 94.63 | 90.32 | 77.40 | 60.24 |
25 May 2023 | 103.44 | 94.81 | 90.49 | 77.55 | 60.35 |
24 May 2023 | 103.03 | 94.44 | 90.14 | 77.25 | 60.12 |
23 May 2023 | 100.31 | 91.95 | 87.76 | 75.21 | 58.53 |
22 May 2023 | 101.06 | 92.63 | 88.41 | 75.77 | 58.97 |
21 May 2023 | 101.08 | 92.65 | 88.43 | 75.79 | 58.98 |
20 May 2023 | 109.25 | 100.14 | 95.58 | 81.91 | 63.75 |
19 May 2023 | 101.06 | 92.63 | 88.41 | 75.77 | 58.97 |
18 May 2023 | 101.72 | 93.23 | 88.99 | 76.26 | 59.35 |
17 May 2023 | 102.65 | 94.09 | 89.80 | 76.96 | 59.89 |
16 May 2023 | 103.75 | 95.10 | 90.76 | 77.79 | 60.54 |
15 May 2023 | 104.38 | 95.67 | 91.31 | 78.26 | 60.90 |
14 May 2023 | 104.49 | 95.78 | 91.41 | 78.34 | 60.97 |
13 May 2023 | 104.25 | 95.55 | 91.20 | 78.16 | 60.83 |
12 May 2023 | 103.37 | 94.75 | 90.43 | 77.51 | 60.32 |
11 May 2023 | 102.53 | 93.97 | 89.69 | 76.87 | 59.82 |
10 May 2023 | 103.04 | 94.45 | 90.14 | 77.26 | 60.12 |
9 May 2023 | 102.68 | 94.11 | 89.82 | 76.98 | 59.91 |
8 May 2023 | 103.11 | 94.51 | 90.20 | 77.31 | 60.16 |
7 May 2023 | 103.31 | 94.69 | 90.38 | 77.46 | 60.28 |
6 May 2023 | 103.31 | 94.69 | 90.38 | 77.46 | 60.28 |
5 May 2023 | 104.36 | 95.65 | 91.29 | 78.24 | 60.89 |
4 May 2023 | 105.20 | 96.42 | 92.03 | 78.87 | 61.38 |
3 May 2023 | 104.00 | 95.32 | 90.98 | 77.97 | 60.68 |
2 May 2023 | 102.89 | 94.31 | 90.01 | 77.15 | 60.04 |
1 May 2023 | 103.19 | 94.58 | 90.27 | 77.37 | 60.21 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in New Zealand:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in New Zealand:
Several markets throughout New Zealand sell or buy gold. Buying gold from a reputable source is the best way to go about it. It has the advantage of being safe, despite the cost.
It is possible to purchase and sell gold at many well-known outlets on the gold market. At the New Zealand gold market, you can visit several shops, including:
Krishna Jewellers (NZ)
Jeweler in Auckland, New Zealand
Service options: In-store shopping
Address: 150 Great South Road, Papatoetoe, Auckland 2025, New Zealand
Phone: +64 9 278 8230
Sona Sansaar – 22kt Gold Jewellery
Jewelry store in Auckland, New Zealand
Service options: In-store shopping · Kerbside pickup · Delivery
Address: 190 Stoddard Road, Mount Roskill, Auckland 1041, New Zealand
Phone: +64 9 629 3333
The Gold Shop
Jeweler in Arrowtown, New Zealand
Service options: In-store shopping
Address: Arrowtown 9302, New Zealand
Phone: +64 3 442 1319
Disclaimer:
Some time gold prices in Ne Zealand may differ for the prices that are given in the above tables. Prices for gold are updated every 10 or 15 minutes according to precise sources. Prices may change in different cities as well.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.