Gold Price in Philippines | Peso | 2023
Today Gold Rate In Philippines:
3,573.32 (PHP) Per Gram For 24 Carat
Gold price in Philippines are necessary for you, if you need to buy or sell the gold. In this article you will find the updated gold rate, which will assist you to make a decision.
Unit (Buying Gold) |
Price (PHP) | Price (USD) |
---|---|---|
Gold Ounce | 111,130.18 | 1,972.39 |
Gold Gram Carat 24 | 3,573.32 | 63.42 |
Gold Gram Carat 22 | 3,275.54 | 58.14 |
Gold Gram Carat 21 | 3,126.65 | 55.49 |
Gold Gram Carat 18 | 2,679.99 | 47.57 |
Gold Gram Carat 14 | 2,084.44 | 37.00 |
Gold Gram Carat 12 | 1,786.66 | 31.71 |
Gold Gram Carat 10 | 1,488.88 | 26.43 |
Gold prices are dynamic, which means they continuously changes over the time. They are lot of factor involves to adjusting the gold price. So, it is wise to always keep an eye on the gold price. Above is the table in which we provide the the gold rat in Philippines in both Peso and USD dollar.
Gold is an essential part of wedding, parties and other functions. People buy it as jewelry as well as ornaments. It can also be gifted to show your gesture. For these purpose you need to know about the current gold rate in Philippines.
Here are the Table of Content to easily navigate through this article:
24K gold prices For Philippines
There are different types of gold depending upon their quality. 24K gold is the highest quality withy 99.999% pure gold. Below table will provide you the 24K gold price in ounce, gram and kilo gram. Kilogram is a larger unit and is very useful for the traders who trade large quantity of gold.
Unit (Selling Gold) |
Price (PHP) |
---|---|
1 Ounce 24K | 108,860.3 PHP |
1 Tola 24K | 40,822.6 PHP |
1 Gram 24K | 3,494.4 PHP |
10 Grams 24K | 34,944.2 PHP |
1 Kilo 24K | 3,494,416.9 PHP |
gold rate Monitoring in Philippines
The price of gold changes regularly after a few minutes. So, it is essential to keep a track of the price of the gold in Philippines. You will know the exact time to make a move and gain maximum profit.
In this article Jewellsmark provide verified and authentic rates of gold. they can also be attested through any store all over the country. In some store you may find a slight difference due to thier, collection, services, design etc.
Prices for Various Gold Cartages
In this article we provide gold rate nit only for gram, but many more units, such as, vori, anna and ounce. All these units are consider to be standard units for the measurement of the gold
Carats | Per Gram Price (PHP) |
10 Grams Price (PHP) |
Vori (Tola) Price (PHP) |
1 Aana Price (PHP) |
1 Ounce Price (PHP) |
---|---|---|---|---|---|
24K Gold | 3494.4 | 34944 | 40744.704 | 2546.544 | 99064.4928 |
23K Gold | 3348.8 | 33488 | 39047.008 | 2440.438 | 94936.8056 |
22K Gold | 3203.2 | 32032 | 37349.312 | 2334.332 | 90809.1184 |
21K Gold | 3057.6 | 30576 | 35651.616 | 2228.226 | 86681.4312 |
18K Gold | 2620.8 | 26208 | 30558.528 | 1909.908 | 74298.3696 |
16K Gold | 2329.6 | 23296 | 27163.136 | 1697.696 | 66042.9952 |
14K Gold | 2038.4 | 20384 | 23767.744 | 1485.484 | 57787.6208 |
10K Gold | 1456 | 14560 | 16976.96 | 1061.06 | 41276.872 |
9K Gold | 1310.4 | 13104 | 15279.264 | 954.954 | 37149.1848 |
Various units For Gold Measurements
What are the measuring units of Gold?
Gram is the basic unit for gold measurements. However, they are many other units used all over the world. If you are trading gold in vori, anna or ounce, you can convert them in to gram through the calculator given below.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
Jewellsmarks also provide you the facility to calculate the price of gold by your own demand. You just need to put the value and the calculator will provide you the price in real time.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (PHP) |
Price (USD) |
---|---|---|---|
Vori / Tola | 41664.9112 | 739.4772 | |
Ounce | 101301.83534 | 1797.92529 | |
Kilo Grams | 3573320 | 63420 | |
Gram 24 Carat | 3573.32 | 63.42 | |
Gram 22 Carat | 3273.16112 | 58.09272 | |
Gram 21 Carat | 3126.655 | 55.4925 | |
Gram 20 Carat | 2980.14888 | 52.89228 | |
Gram 18 Carat | 2679.99 | 47.565 | |
Gram 14 Carat | 2083.24556 | 36.97386 | |
Gram 10 Carat | 1486.50112 | 26.38272 | |
Aana | 2604.05695 | 46.217325 | |
Ratti | 19617.5268 | 348.1758 | |
Masha | 3680.5196 | 65.3226 |
setting the gold price in Philippines
It is the Bangko Sentral ng Pilipinas(BSP), who issued the gold price on daily basis. It is the duty of the BSP to avoid contradiction and provide financial support. That is why the gold rate are updated on regular basis.
Gold Carats System
You can measure the gold quality by checking the cartas of the gold. Carat of gold is calculated by checking how many parts of gold is present out of 24 parts of total quantity. 24K gold contains 24 out of 24 parts. Therefore it is the purest form of gold i.e. 99.999% pure.
Historical Prices for All Gold Carats
Some historical price of gold are given in the table below to check the market behavior. This will help you to decide whether it is a good time to buy or sell gold.
DATE | 24k Price (PHP) | 22k Price (PHP) | 21k Price (PHP) | 18k Price (PHP) | 14k Price (PHP) |
---|---|---|---|---|---|
30 May 2023 | 3,510.37 | 3,217.58 | 3,070.96 | 2,631.93 | 2,048.26 |
29 May 2023 | 3,507.20 | 3,214.68 | 3,068.18 | 2,629.55 | 2,046.42 |
28 May 2023 | 3,496.35 | 3,204.73 | 3,058.69 | 2,621.42 | 2,040.08 |
27 May 2023 | 3,496.35 | 3,204.73 | 3,058.69 | 2,621.42 | 2,040.08 |
26 May 2023 | 3,498.80 | 3,206.98 | 3,060.83 | 2,623.26 | 2,041.51 |
25 May 2023 | 3,515.24 | 3,222.04 | 3,075.21 | 2,635.58 | 2,051.10 |
24 May 2023 | 3,543.78 | 3,248.20 | 3,100.18 | 2,656.98 | 2,067.76 |
23 May 2023 | 3,506.05 | 3,213.62 | 3,067.18 | 2,628.69 | 2,045.75 |
22 May 2023 | 3,547.75 | 3,251.84 | 3,103.66 | 2,659.96 | 2,070.07 |
21 May 2023 | 3,536.28 | 3,241.33 | 3,093.62 | 2,651.36 | 2,063.38 |
20 May 2023 | 3,536.02 | 3,241.10 | 3,093.40 | 2,651.17 | 2,063.23 |
19 May 2023 | 3,515.76 | 3,222.52 | 3,075.67 | 2,635.97 | 2,051.41 |
18 May 2023 | 3,564.74 | 3,267.41 | 3,118.52 | 2,672.69 | 2,079.99 |
17 May 2023 | 3,601.86 | 3,301.44 | 3,151.00 | 2,700.53 | 2,101.65 |
16 May 2023 | 3,643.78 | 3,339.86 | 3,187.67 | 2,731.96 | 2,126.11 |
15 May 2023 | 3,628.55 | 3,325.90 | 3,174.34 | 2,720.53 | 2,117.22 |
14 May 2023 | 3,614.23 | 3,312.77 | 3,161.81 | 2,709.80 | 2,108.86 |
13 May 2023 | 3,616.79 | 3,315.13 | 3,164.06 | 2,711.72 | 2,110.36 |
12 May 2023 | 3,607.72 | 3,306.81 | 3,156.12 | 2,704.92 | 2,105.07 |
11 May 2023 | 3,636.77 | 3,333.44 | 3,181.54 | 2,726.70 | 2,122.02 |
10 May 2023 | 3,648.80 | 3,344.46 | 3,192.06 | 2,735.72 | 2,129.04 |
9 May 2023 | 3,621.37 | 3,319.32 | 3,168.06 | 2,715.15 | 2,113.03 |
8 May 2023 | 3,596.87 | 3,296.86 | 3,146.63 | 2,696.78 | 2,098.73 |
7 May 2023 | 3,587.93 | 3,288.67 | 3,138.81 | 2,690.08 | 2,093.52 |
6 May 2023 | 3,587.93 | 3,288.67 | 3,138.81 | 2,690.08 | 2,093.52 |
5 May 2023 | 3,639.27 | 3,335.73 | 3,183.72 | 2,728.58 | 2,123.48 |
4 May 2023 | 3,633.28 | 3,330.24 | 3,178.48 | 2,724.08 | 2,119.98 |
3 May 2023 | 3,588.16 | 3,288.88 | 3,139.01 | 2,690.25 | 2,093.65 |
2 May 2023 | 3,528.71 | 3,234.39 | 3,087.00 | 2,645.68 | 2,058.96 |
1 May 2023 | 3,533.47 | 3,238.75 | 3,091.16 | 2,649.25 | 2,061.74 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Philippines:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Philippines:
Gold can be purchased and sold to all gold store, but it is recommended to visit a reputable store. It will be most secure. This may prove costly but it is safe to execute.
It is possible to purchase and sell gold at many well-known outlets on the gold market. At the Philippines gold market, you can visit several shops, including:
Karat Gold Philippines Incorporated
Jewelry store in Mandaluyong, Philippines
Service options: In-store shopping · In-store pick-up · Delivery
Address: 3rd Floor Mega A, SM Megamall EDSA cor, Doña Julia Vargas Ave, Mandaluyong, 1550 Metro Manila, Philippines
Phone: +63 2 8633 4988
Mirage Jewels Philippines
Jewelry store in Manila, Philippines
Service options: In-store shopping · In-store pick-up
Address: Stall B, China City Gold Center, 507 Ronquillo St, Santa Cruz, Maynila, Kalakhang Maynila, Philippines
Phone: +63 917 527 9349
Helen Jewelry Shop
Jewelry store in Manila, Philippines
Service options: In-store shopping
Address: 927 Ongpin St, Santa Cruz, Manila, 1003 Metro Manila, Philippines
Phone: +63 995 670 3800
Disclaimer:
Gold prices on the Philippines local market may differ from those above depending on fluctuations in the international market. Prices for gold are updated every 10 or 15 minutes according to precise sources. Prices may change in different cities as well.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.