Gold Price in Portugal | Live Rates in EUR | 2023
Today Gold Rate In Greece:
58.13 (EUR) Per Gram For 24 Carat
The most important thing that you are going to need while trading in gold at Portugal market is live gold price. This will prove very helpful because you will know when to invest or when to withdraw. This article will provide you the current gold price in Portugal and much more.
Unit (Buying Gold) |
Price (EUR) | Price (USD) |
---|---|---|
Gold Ounce | 1,807.85 | 1,923.08 |
Gold Gram Carat 24 | 58.13 | 61.84 |
Gold Gram Carat 22 | 53.29 | 56.68 |
Gold Gram Carat 21 | 50.86 | 54.11 |
Gold Gram Carat 18 | 43.60 | 46.38 |
Gold Gram Carat 14 | 33.91 | 36.07 |
Gold Gram Carat 12 | 29.07 | 30.92 |
Gold Gram Carat 10 | 24.22 | 25.76 |
The fixing of gold price involve many factors, due to which it is not static. The change is small however, this small change plays very important role when you are intent to buy gold. That is why we provide you with both gold rate in Portugal EUR and USD dollar.
Gold is used in our daily life. Women buy gold used as jewelry. Men used it in watches and other ornaments. Moreover it is also the safest form of investment. All these things need requires on thing i.e. updated gold price..
Here are the Table of Content to easily navigate through this article:
Portugal’s gold price for 24K gold
Gold have different qualities depending upon their quality. 24K gold is the highest quality of gold with a purity of 99.999%. The price for 24K gold is listed in the table below, for ounce, gram and kilogram. Ounce and gram is good jewelry or ornaments however, kilogram is specially for gold traders who deals gold in larger quality.
Unit (Selling Gold) |
Price (EUR) |
---|---|
1 Ounce 24K | 1,847.6 EUR |
1 Tola 24K | 692.9 EUR |
1 Gram 24K | 59.3 EUR |
10 Grams 24K | 593.1 EUR |
1 Kilo 24K | 59,309.3 EUR |
gold Price Checking in Portugal
It is recommended to check and verify the gold price regularly because the gold price kept on changing. If you are trader you need to know exactly when the price is low. If you want to maximize your profit stay tuned and keep checking.
In this article, verified gold rate are provided. These rates can be verified through any online or physical mean.
Prices for Various Gold Units
Team JewellsMark provide various gold unit like ounce, vori and anna prices are given in the table. Gram, is the basic and standard unit however, all of these units are also important. These are widely used all over the world.
Carats | Per Gram Price (EUR) |
10 Grams Price (EUR) |
Vori (Tola) Price (EUR) |
1 Aana Price (EUR) |
1 Ounce Price (EUR) |
---|---|---|---|---|---|
24K Gold | 59.3 | 593 | 691.438 | 43.214875 | 1681.12535 |
23K Gold | 56.8 | 568 | 662.288 | 41.393 | 1610.2516 |
22K Gold | 54.4 | 544 | 634.304 | 39.644 | 1542.2128 |
21K Gold | 51.9 | 519 | 605.154 | 37.822125 | 1471.33905 |
18K Gold | 44.5 | 445 | 518.87 | 32.429375 | 1261.55275 |
16K Gold | 39.5 | 395 | 460.57 | 28.785625 | 1119.80525 |
14K Gold | 34.6 | 346 | 403.436 | 25.21475 | 980.8927 |
10K Gold | 24.7 | 247 | 288.002 | 18.000125 | 700.23265 |
9K Gold | 22.2 | 222 | 258.852 | 16.17825 | 629.3589 |
Various units For Gold Measurements
What are the measuring units of Gold?
Different units of measurements of gold are listed below. These rates are accepted all over the world. Among these units gram is the basic and standard unit.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
You can calculate the price of gold for any gram through the calculator. In below calculator put your desired value and it will calculate price.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (EUR) |
Price (USD) |
---|---|---|---|
Vori / Tola | 677.7958 | 721.0544 | |
Ounce | 1647.956435 | 1753.13308 | |
Kilo Grams | 58130 | 61840 | |
Gram 24 Carat | 58.13 | 61.84 | |
Gram 22 Carat | 53.24708 | 56.64544 | |
Gram 21 Carat | 50.86375 | 54.11 | |
Gram 20 Carat | 48.48042 | 51.57456 | |
Gram 18 Carat | 43.5975 | 46.38 | |
Gram 14 Carat | 33.88979 | 36.05272 | |
Gram 10 Carat | 24.18208 | 25.72544 | |
Aana | 42.3622375 | 45.0659 | |
Ratti | 319.1337 | 339.5016 | |
Masha | 59.8739 | 63.6952 |
setting the gold price in Portugal
The gold price in Portugal is provided by the Banco de Portugal. These rate are adjusted daily, to avoid any conflicts with the international market which in return provide the financial stability to the country. These rates re also adjusted after meeting with gold traders committee.
Gold Carats System
Carat system is used to check the quality of the gold. Calculate how much parts of the gold is present of total 24 parts of the total quantity. Just like 22K gold, 22 parts are gold and the remaining two parts are impurity like zinc and copper.
Past week prices for All Gold Carats
Price of gold in Portugal is listed in the table below. This table will prove very helpful during the analysis of the market trend.
DATE | 24k Price (EUR) | 22k Price (EUR) | 21k Price (EUR) | 18k Price (EUR) | 14k Price (EUR) |
---|---|---|---|---|---|
24 September 2023 | 58.05 | 53.21 | 50.79 | 43.53 | 33.87 |
23 September 2023 | 58.05 | 53.21 | 50.79 | 43.53 | 33.87 |
22 September 2023 | 58.04 | 53.20 | 50.77 | 43.51 | 33.86 |
21 September 2023 | 58.26 | 53.40 | 50.97 | 43.68 | 33.99 |
20 September 2023 | 58.12 | 53.28 | 50.85 | 43.58 | 33.91 |
19 September 2023 | 58.11 | 53.26 | 50.84 | 43.57 | 33.91 |
18 September 2023 | 58.06 | 53.21 | 50.79 | 43.53 | 33.88 |
17 September 2023 | 57.93 | 53.10 | 50.68 | 43.44 | 33.80 |
16 September 2023 | 57.93 | 53.10 | 50.68 | 43.44 | 33.80 |
15 September 2023 | 57.83 | 53.01 | 50.59 | 43.36 | 33.75 |
14 September 2023 | 57.09 | 52.33 | 49.94 | 42.80 | 33.31 |
13 September 2023 | 57.18 | 52.41 | 50.02 | 42.87 | 33.36 |
12 September 2023 | 57.58 | 52.78 | 50.37 | 43.17 | 33.60 |
11 September 2023 | 57.71 | 52.89 | 50.48 | 43.27 | 33.67 |
10 September 2023 | 57.62 | 52.81 | 50.40 | 43.20 | 33.62 |
9 September 2023 | 57.62 | 52.81 | 50.40 | 43.20 | 33.62 |
8 September 2023 | 57.82 | 53.00 | 50.58 | 43.35 | 33.74 |
7 September 2023 | 57.58 | 52.78 | 50.37 | 43.17 | 33.60 |
6 September 2023 | 57.72 | 52.90 | 50.49 | 43.27 | 33.68 |
5 September 2023 | 57.74 | 52.93 | 50.51 | 43.29 | 33.69 |
4 September 2023 | 57.99 | 53.15 | 50.73 | 43.48 | 33.84 |
3 September 2023 | 57.72 | 52.91 | 50.50 | 43.28 | 33.68 |
2 September 2023 | 57.83 | 53.01 | 50.59 | 43.36 | 33.75 |
1 September 2023 | 57.45 | 52.66 | 50.26 | 43.07 | 33.52 |
31 August 2023 | 57.30 | 52.52 | 50.12 | 42.96 | 33.43 |
30 August 2023 | 57.38 | 52.59 | 50.20 | 43.02 | 33.48 |
29 August 2023 | 57.13 | 52.36 | 49.98 | 42.83 | 33.33 |
28 August 2023 | 56.99 | 52.24 | 49.86 | 42.73 | 33.25 |
27 August 2023 | 57.06 | 52.31 | 49.92 | 42.78 | 33.30 |
26 August 2023 | 57.06 | 52.31 | 49.92 | 42.78 | 33.30 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Portugal:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Portugal:
Remember that you must trade gold through a well known store. This is the safest way to excute your trade.
There are numerous well known store that are offering there services in different areas of the country. Some of these sources are listed here.
Portugal Jewels
Jewelry store in Lisbon, Portugal
Service options: In-store shopping
Address: Humberto Delgado Airport, Alameda das Comunidades Portuguesas, 1700-111 Lisboa, Portugal
Phone: +351 967 394 055
Bergue Jewelry Tailors
Jewelry manufacturer in Lisbon, Portugal
Service options: In-store shopping
Address: LX Factory, R. Rodrigues de Faria 103, 1300-501 Lisboa, Portugal
Phone: +351 21 411 5006
Joalharia Do Carmo
Jewelry store in Lisbon, Portugal
Service options: In-store shopping
Address: R. do Carmo 87B, 1200-093 Lisboa, Portugal
Phone: +351 21 342 4200
Disclaimer:
Gold prices on the Portugal mentioned in this article for local market may differ from those above depending on fluctuations in the international market. These prices may also differ due to their custom design, service, collection etc. Prices for gold are updated every 10 or 15 minutes according to precise sources. Prices may change in different cities as well.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.