Gold Price in Rwanda | Know Daily Rates – 2023
24 Carat Gold Price In Rwanda:
71516.02 (RWF) Per Gram
If you are curious about the value of gold in Rwandan francs (RWF) assets, you might find the following article useful. Gold price in Rwanda varies due to different factors that will be covered in this guide, let us see the gold rates for some common carats of Gold.
Following is the table of latest prices as per measuring units of Gold.
Unit (Buying Gold) |
Price (RWF) | Price (USD) |
---|---|---|
Gold Gram Carat 24 | 71516.425 | 64.025 |
Gold Gram Carat 22 | 65556.775 | 58.745 |
Gold Gram Carat 21 | 62576.945 | 56.095 |
Gold Gram Carat 18 | 53637.475 | 48.175 |
Gold Gram Carat 14 | 41718.165 | 37.605 |
Gold Gram Carat 12 | 35758.515 | 32.315 |
Gold Gram Carat 10 | 29798.865 | 27.035 |
*these rates are taken from some reliable sources of the industry.
With Rwanda’s economic growth, as well as for industrial purposes and for investments, there will be an increase in demand for gold.
Aside from gold bars and gold coins, you can also buy gold as jewelry and collectibles.
Gold Price In Rwanda Per Gram, Kilo, Ounce
Various gold prices in Rwanda are shown in the following table (ounces, tolas, grams, kilograms, etc.).
Unit (Selling Gold) |
Price (RWF) |
---|---|
1 Ounce 24 Carat | 2169449.699 |
1 Tola 24 Carat | 813544.199 |
1 Gram 24 Carat | 69640.199 |
10 Grams 24 Carat | 696393.999 |
1 Kilo 24 Carat | 69639306.899 |
- Gold Price In Rwanda Per Gram, Kilo, Ounce
- Changes in gold prices depends upon these Parameters
- Rates for Gold Carats
- Gold Measurements
- Gold Price in Rwanda | Calculator
- Things to keep in mind before making a purchase
- Gold Rates issuing authority
- Gold Carats In Rwanda
- Historical Prices for All Gold Carats
- Gold Price in Other Countries
- Disclaimer:
Changes in gold prices depends upon these Parameters
Supply and Demand: Due to a shortage of gold and an increase in demand, gold prices in Rwanda will eventually rise.
Relation with Interest Rate: Gold will decrease in price as interest rates rise and gold purchases fall.
Ornaments: At weddings and on special occasions, gold jewelry is typically worn by Rwandans. Gold jewelry is common at weddings and parties throughout Rwanda.
Dollar to Local Currency Conversion: US dollars are used to price gold in international markets. In addition to the exchange rate between the US Dollar (USD) and Rwandan Franc (RWF), we take into consideration the cost of transportation.
Rates for Gold Carats
This bird’s eye view will give you a general idea of gold carat prices.
You will find the prices per gram, per 10 grams, per Tola, per Aana, and per ounce in the table below, to know more about gold price in Rwanda.
Carats | Per Gram Price (RWF) |
10 Grams Price (RWF) |
Vori (Tola) Price (RWF) |
1 Aana Price (RWF) |
1 Ounce Price (RWF) |
---|---|---|---|---|---|
24K Gold | 69640.1 | 696401 | 812003.566 | 50837.273 | 1974296.835 |
23K Gold | 66738.5 | 667385 | 778170.91 | 48719.105 | 1892036.475 |
22K Gold | 63836.8 | 638368 | 744337.088 | 46600.864 | 1809773.28 |
21K Gold | 60935.2 | 609352 | 710504.432 | 44482.696 | 1727512.92 |
18K Gold | 52230.3 | 522303 | 609005.298 | 38128.119 | 1480729.005 |
16K Gold | 46427 | 464270 | 541338.82 | 33891.71 | 1316205.45 |
14K Gold | 40623.7 | 406237 | 473672.342 | 29655.301 | 1151681.895 |
10K Gold | 29017.2 | 290172 | 338340.552 | 21182.556 | 822637.62 |
9K Gold | 26115.5 | 261155 | 304506.73 | 19064.315 | 740374.425 |
Gold Measurements
In Rwanda, gold weight is also measured in grams, kilograms, and tolas.
- 1 Tola = 11.66 grams
- 1 Ounce = 31.1034 grams
- 1 Kilograms = 1000 grams
- 1 troy ounce = 31.1034768 grams
The tools below allow you to convert gold weight between different units:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price in Rwanda | Calculator
From here, you can calculate the quantity of gold for any number of items
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (RWF) |
Price (USD) |
---|---|---|---|
Vori / Tola | 833883.7892 | 748.8052 | |
Ounce | 2027496.177 | 1820.637 | |
Kilo Grams | 71516620 | 64220 | |
Gram 24 Carat | 71516.62 | 64.22 | |
Gram 22 Carat | 65509.22392 | 58.82552 | |
Gram 21 Carat | 62577.0425 | 56.1925 | |
Gram 20 Carat | 59644.86108 | 53.55948 | |
Gram 18 Carat | 53637.465 | 48.165 | |
Gram 14 Carat | 41694.18946 | 37.44026 | |
Gram 10 Carat | 29750.91392 | 26.71552 | |
Aana | 52207.1326 | 46.8806 | |
Ratti | 392626.2438 | 352.5678 | |
Masha | 73662.1186 | 66.1466 |
Things to keep in mind before making a purchase
- Investing in 24k is the best option.
- When purchasing 22k, 21k, and 18k gold ornaments, be sure that the purity is as high as possible.
- Additionally, gold prices vary by location as well. You can find the current Rwanda 22-karat gold price below.
- Purity standards for gold vary from one country to another, which is occurring worldwide.
- There are about 91.66 grams of pure gold per 100 grams of gold, or 916 grams of gold.
- Gold ornaments are also charged for making charges. Jewelry making charges in gold are generally 15 percent of the current price.
Gold Rates issuing authority
In determining gold rates, multiple factors come into play. Gold prices in the country are determined by the government agency that controls the spot gold price, the Central Bank, and some jewelers’ associations.
National Bank of Rwanda, is one of Rwanda’s most important sources of information regarding gold prices.
Gold Carats In Rwanda
Various carats and their respective Hallmark of Gold jewelry are as follows:
There are six types of hallmarked gold sold in Rwanda jewelry stores:
- 375 hallmarked gold (9 carat gold)
- 585 hallmarked gold (14 carat gold)
- 750 hallmarked gold (18 carat gold)
- 875 hallmarked gold (21 carat gold)
- 916 hallmarked gold (22 carat gold)
- 958 hallmarked gold (23 carat gold)
- 999 hallmarked gold (24 carat gold)
Historical Prices for All Gold Carats
Making accurate gold price predictions requires the study of historical gold prices
DATE | 24k Price (RWF) | 22k Price (RWF) | 21k Price (RWF) | 18k Price (RWF) | 14k Price (RWF) |
---|---|---|---|---|---|
29 May 2023 | 70499.5 | 64619.4 | 61674.7 | 52857.7 | 41135.8 |
28 May 2023 | 70846.1 | 64937.1 | 61977.9 | 53117.5 | 41338.1 |
27 May 2023 | 70846.1 | 64937.1 | 61977.9 | 53117.5 | 41338.1 |
26 May 2023 | 70984.2 | 65063.6 | 62098.7 | 53221.1 | 41418.6 |
25 May 2023 | 70742.9 | 64842.5 | 61887.6 | 53040.2 | 41277.8 |
24 May 2023 | 71441.9 | 65483.2 | 62499.2 | 53564.3 | 41685.7 |
23 May 2023 | 70743.5 | 64843.1 | 61888.2 | 53040.7 | 41278.2 |
22 May 2023 | 71105.8 | 65175.1 | 62205.1 | 53312.2 | 41489.6 |
21 May 2023 | 71111.5 | 65180.3 | 62210.1 | 53316.5 | 41492.9 |
20 May 2023 | 71489.6 | 65526.9 | 62540.9 | 53600 | 41713.5 |
19 May 2023 | 70979.3 | 65059.2 | 62094.5 | 53217.4 | 41415.8 |
18 May 2023 | 71275.9 | 65331 | 62353.9 | 53439.8 | 41588.8 |
17 May 2023 | 71903 | 65905.8 | 62902.5 | 53909.9 | 41954.7 |
16 May 2023 | 72633.4 | 66575.2 | 63541.4 | 54457.6 | 42380.9 |
15 May 2023 | 72847.3 | 66771.3 | 63728.6 | 54618 | 42505.7 |
14 May 2023 | 72128.1 | 66112.2 | 63099.5 | 54078.8 | 42086.1 |
13 May 2023 | 72428.3 | 66387.3 | 63362.1 | 54303.8 | 42261.3 |
12 May 2023 | 72335.2 | 66301.9 | 63280.6 | 54234 | 42206.9 |
11 May 2023 | 73229.8 | 67121.9 | 64063.2 | 54904.7 | 42728.9 |
10 May 2023 | 73051.3 | 66958.4 | 63907.1 | 54770.9 | 42624.8 |
9 May 2023 | 72962.6 | 66877 | 63829.4 | 54704.4 | 42573 |
8 May 2023 | 72563.6 | 66511.3 | 63480.4 | 54405.2 | 42340.2 |
7 May 2023 | 72509.5 | 66461.8 | 63433.1 | 54364.7 | 42308.7 |
6 May 2023 | 72509.5 | 66461.8 | 63433.1 | 54364.7 | 42308.7 |
5 May 2023 | 73654.1 | 67510.8 | 64434.4 | 55222.8 | 42976.5 |
4 May 2023 | 72959 | 66873.7 | 63826.3 | 54701.7 | 42570.9 |
3 May 2023 | 71760.8 | 65775.4 | 62778.1 | 53803.3 | 41871.8 |
2 May 2023 | 71026.3 | 65102.2 | 62135.5 | 53252.6 | 41443.2 |
1 May 2023 | 71547.4 | 65579.9 | 62591.5 | 53643.4 | 41747.3 |
Gold Price in Other Countries
Check out gold price in other featured countries from the list below
Disclaimer:
Gold prices in Rwanda are not accurate because of several factors affecting it.
Prices are usually updated every 15 minutes, but some sources update every five minutes.
A few physical stores may also have cheaper prices you can check in addition to online.
JewellsMark, neither controls nor is responsible for the international gold price.