Gold Price In Senegal | Live Updated Rates – 2023
24 Carat Gold Price In Senegal:
0.32 (XOF) Per Gram
This guide presents the gold price in Senegal for gold coins, bars and jewels / ornaments in the local currency XOF. We may find it interesting to discover how much gold is worth in West African CFA Franc (XOF).
Following is the table of latest prices as per measuring units of Gold.
Unit (Buying Gold) |
Price (XOF) | Price (USD) |
---|---|---|
Gold Gram Carat 21k | 0.874 | 0.874 |
Gold Gram Carat 18k | 0.874 | 0.874 |
Gold Gram Carat 14k | 0.874 | 0.874 |
Gold Gram Carat 12k | 0.874 | 0.874 |
Gold Gram Carat 10k | 0.874 | 0.874 |
Gold Gram Carat 9k | 0.874 | 0.874 |
Gold Gram Carat 8k | 0.874 | 0.874 |
*these rates are taken from some reliable sources of the industry.
With Senegal’s economic growth, gold demand is expected to rise, both for industrial and investment purposes.
Along with gold bars, coins, and other jewelry items prices can be calculated with the help of these updated gold rates.
Gold Price In Senegal Per Gram, Kilo, Ounce
Various gold prices in Senegal are shown in the following table (ounces, tolas, grams, kilograms, etc.).
Unit (Selling Gold) |
Price (XOF) |
---|---|
1 Ounce 24 Carat | 1211975.459 |
1 Tola 24 Carat | 454491.059 |
1 Gram 24 Carat | 38904.759 |
10 Grams 24 Carat | 389044.359 |
1 Kilo 24 Carat | 38904401.559 |
- Gold Price In Senegal Per Gram, Kilo, Ounce
- Changes in gold prices depends upon these Parameters
- Rates for Gold Carats
- Gold Measurements
- Gold Price in Senegal | Calculator
- Things to keep in mind before making a purchase
- Gold Rates issuing authority
- Gold Carats In Senegal
- Historical Prices for All Gold Carats
- Gold Price in Other Countries
- Disclaimer:
Changes in gold prices depends upon these Parameters
Supply and Demand: Senegal’s gold price will eventually increase due to a low supply and high demand.
Relation with Interest Rate: As interest rates increase and gold purchases decrease, the price of gold will decrease.
Ornaments: Weddings and other special occasions in Senegal are traditionally marked by gold jewelry. Gold jewelry features heavily in Senegal weddings and parties.
Dollar to Local Currency Conversion: US dollars are used to price gold on international markets.
Whenever we calculate import prices, we take the exchange rate between the United States Dollar (USD) & the West African CFA Franc (XOF) into consideration.
Rates for Gold Carats
This bird’s eye view will give you a general idea of gold carat prices.
You will find the prices per gram, per 10 grams, per Tola, per Aana, and per ounce in the table below, to know more about gold price in Senegal.
Carats | Per Gram Price (XOF) |
10 Grams Price (XOF) |
Vori (Tola) Price (XOF) |
1 Aana Price (XOF) |
1 Ounce Price (XOF) |
---|---|---|---|---|---|
24K Gold | 38904.9 | 389049 | 453631.134 | 28400.577 | 1102953.915 |
23K Gold | 37283.9 | 372839 | 434730.274 | 27217.247 | 1056998.565 |
22K Gold | 35662.9 | 356629 | 415829.414 | 26033.917 | 1011043.215 |
21K Gold | 34041.9 | 340419 | 396928.554 | 24850.587 | 965087.865 |
18K Gold | 29178.8 | 291788 | 340224.808 | 21300.524 | 827218.98 |
16K Gold | 25936.8 | 259368 | 302423.088 | 18933.864 | 735308.28 |
14K Gold | 22694.7 | 226947 | 264620.202 | 16567.131 | 643394.745 |
10K Gold | 16210.7 | 162107 | 189016.762 | 11833.811 | 459573.345 |
9K Gold | 14589.7 | 145897 | 170115.902 | 10650.481 | 413617.995 |
Gold Measurements
In Senegal, gold weight is also measured in grams, kilograms, and tolas.
- 1 Tola = 11.66 grams
- 1 Ounce = 31.1034 grams
- 1 Kilograms = 1000 grams
- 1 troy ounce = 31.1034768 grams
The tools below allow you to convert gold weight between different units:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price in Senegal | Calculator
From here, you can calculate the quantity of gold for any number of items
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (XOF) |
Price (USD) |
---|---|---|---|
Vori / Tola | 6.996 | 6.996 | |
Ounce | 17.01 | 17.01 | |
Kilo Grams | 600 | 600 | |
Gram 24 Carat | 0.6 | 0.6 | |
Gram 22 Carat | 0.5496 | 0.5496 | |
Gram 21 Carat | 0.525 | 0.525 | |
Gram 20 Carat | 0.5004 | 0.5004 | |
Gram 18 Carat | 0.45 | 0.45 | |
Gram 14 Carat | 0.3498 | 0.3498 | |
Gram 10 Carat | 0.2496 | 0.2496 | |
Aana | 0.438 | 0.438 | |
Ratti | 3.294 | 3.294 | |
Masha | 0.618 | 0.618 |
Things to keep in mind before making a purchase
- If you plan to buy 22k, 21k, or 18k gold ornaments, make sure they are pure.
- Not only does gold price change daily, but it also varies by location. Listed below is the 22-karat gold price in Senegal today.
- Across the globe, gold purity standards vary widely from country to country.
- One gram of pure gold equals 91.66 grams in 100 grams of gold, which is 916 grams of gold.
- The making costs of gold ornaments are also charged by jewelers. A jewellery maker’s charge for gold is typically 15 percent of the current price.
Gold Rates issuing authority
A variety of factors affect gold’s value. Several authorities determine the spot gold price, such as the government, the Central Bank, and some jewelers’ associations.
National Bank of Senegal BCEAO, is one of Senegal’s most important sources of information regarding gold prices.
Gold Carats In Senegal
Various carats and their respective Hallmark of Gold jewelry are as follows:
There are six types of hallmarked gold sold in Senegal jewelry stores:
- 375 hallmarked gold (9 carat gold)
- 585 hallmarked gold (14 carat gold)
- 750 hallmarked gold (18 carat gold)
- 875 hallmarked gold (21 carat gold)
- 916 hallmarked gold (22 carat gold)
- 958 hallmarked gold (23 carat gold)
- 999 hallmarked gold (24 carat gold)
Historical Prices for All Gold Carats
Making accurate gold price predictions requires the study of historical gold prices
DATE | 24k Price (XOF) | 22k Price (XOF) | 21k Price (XOF) | 18k Price (XOF) | 14k Price (XOF) |
---|---|---|---|---|---|
8 December 2023 | 39740.8 | 36426.2 | 34766.3 | 29796.2 | 23188.7 |
7 December 2023 | 39649.5 | 36342.6 | 34686.5 | 29727.8 | 23135.5 |
6 December 2023 | 39483.8 | 36190.7 | 34541.5 | 29603.6 | 23038.8 |
5 December 2023 | 39551.2 | 36252.4 | 34600.4 | 29654.1 | 23078.1 |
4 December 2023 | 40415.4 | 37044.6 | 35356.5 | 30302.1 | 23582.4 |
3 December 2023 | 40084 | 36740.8 | 35066.6 | 30053.6 | 23389 |
2 December 2023 | 40010.9 | 36673.8 | 35002.6 | 29998.7 | 23346.3 |
1 December 2023 | 39176.8 | 35909.3 | 34272.9 | 29373.4 | 22859.7 |
30 November 2023 | 39325.1 | 36045.2 | 34402.7 | 29484.6 | 22946.2 |
29 November 2023 | 39270.3 | 35995 | 34354.8 | 29443.5 | 22914.3 |
28 November 2023 | 38864.8 | 35623.3 | 34000 | 29139.5 | 22677.7 |
27 November 2023 | 38762.8 | 35529.8 | 33910.8 | 29063 | 22618.1 |
26 November 2023 | 38600.4 | 35380.9 | 33768.7 | 28941.2 | 22523.3 |
25 November 2023 | 38696 | 35468.6 | 33852.3 | 29012.9 | 22579.1 |
24 November 2023 | 38541.1 | 35326.6 | 33716.8 | 28896.8 | 22488.8 |
23 November 2023 | 38641.8 | 35418.9 | 33804.9 | 28972.3 | 22547.5 |
22 November 2023 | 38652.4 | 35428.6 | 33814.2 | 28980.2 | 22553.7 |
21 November 2023 | 38366.8 | 35166.8 | 33564.3 | 28766.1 | 22387 |
20 November 2023 | 38289 | 35095.5 | 33496.3 | 28707.8 | 22341.6 |
19 November 2023 | 38250.1 | 35059.8 | 33462.2 | 28678.6 | 22319 |
18 November 2023 | 38250.1 | 35059.8 | 33462.2 | 28678.6 | 22319 |
17 November 2023 | 38555.5 | 35339.8 | 33729.4 | 28907.6 | 22497.1 |
16 November 2023 | 38138.8 | 34957.8 | 33364.8 | 28595.1 | 22254 |
15 November 2023 | 38190.3 | 35005 | 33409.9 | 28633.8 | 22284.1 |
14 November 2023 | 38355.6 | 35156.5 | 33554.5 | 28757.7 | 22380.5 |
13 November 2023 | 38250.2 | 35059.9 | 33462.3 | 28678.6 | 22319 |
12 November 2023 | 38147.3 | 34965.7 | 33372.3 | 28601.6 | 22259 |
11 November 2023 | 38169 | 34985.5 | 33391.3 | 28617.8 | 22271.6 |
10 November 2023 | 38679.4 | 35453.4 | 33837.8 | 29000.5 | 22569.5 |
Gold Price in Other Countries
Check out gold price in other featured countries from the list below
Disclaimer:
Gold prices in Senegal are not consistently reflected in international markets due to several factors.
Most sources update their prices every 15 minutes, but there are some that update every five minutes.
JewellsMark, neither controls nor is responsible for the international gold price.