Gold Price in Singapore | Live in SGD | 2023
Today Gold Rate In Singapore:
85.91 (SGD) Per Gram For 24 Carat
If you are buying or selling gold, knowing the live gold rate is essential. Your profit will be maximized by following this guideline. It is very important to know the gold price in Singapore, whether you are buying or selling gold. The current gold rate in Singapore is provided in this article.
Unit (Buying Gold) |
Price (SGD) | Price (USD) |
---|---|---|
Gold Ounce | 2,671.81 | 1,972.39 |
Gold Gram Carat 24 | 85.91 | 63.42 |
Gold Gram Carat 22 | 78.75 | 58.14 |
Gold Gram Carat 21 | 75.17 | 55.49 |
Gold Gram Carat 18 | 64.43 | 47.57 |
Gold Gram Carat 14 | 50.11 | 37.00 |
Gold Gram Carat 12 | 42.96 | 31.71 |
Gold Gram Carat 10 | 35.80 | 26.43 |
Gold prices continuously change in the international market due to certain factors that affect the gold price in Singapore. The gold price must be kept up to date, so you must stay informed. In order to make this easier, we provide you with both the Singapore SGD and US Dollar gold price in real-time.
There is more to gold than just investment or maximizing profits. Weddings and other ceremonies are incomplete without gold. Additionally, you can purchase it as an ornament. The current gold price in Singapore is very important for all of these reasons and many more.
Here are the Table of Content to easily navigate through this article:
Singapore’s updated 24K gold prices
The measurement of gold is done in different units around the world. As an example, ounces, grams, tolas, kilograms, etc. Although all these units are good, the gram is the standard unit. So it is necessary that you should beware with the gold price in grams unit.
Unit (Selling Gold) |
Price (SGD) |
---|---|
1 Ounce 24K | 2,616.8 SGD |
1 Tola 24K | 981.3 SGD |
1 Gram 24K | 84.0 SGD |
10 Grams 24K | 840.0 SGD |
1 Kilo 24K | 83,998.2 SGD |
Gold traders who trade on a larger scale should be aware of this. The gold rate in kilogram will be helpful to you. The above table give you gold price for 1 kilogram.
gold rate Monitoring in Singapore
You should keep track of gold’s price continuously. Keeping track of price fluctuations will help you stay informed. This is a good tactic for buying and selling gold.
In this article, real-time rates are provided. In any gold store, you can verify these rates. Customer service, design, variety, and collection may contribute to a slight difference in these rates.
Prices for Various Gold Cartages
Price updates are made every 10 mints in accordance with international market conditions. Gold prices are listed below for vori, ounce, anna, and gram units.
Carats | Per Gram Price (SGD) |
10 Grams Price (SGD) |
Vori (Tola) Price (SGD) |
1 Aana Price (SGD) |
1 Ounce Price (SGD) |
---|---|---|---|---|---|
24K Gold | 84 | 840 | 979.44 | 61.215 | 2381.358 |
23K Gold | 80.5 | 805 | 938.63 | 58.664375 | 2282.13475 |
22K Gold | 77 | 770 | 897.82 | 56.11375 | 2182.9115 |
21K Gold | 73.5 | 735 | 857.01 | 53.563125 | 2083.68825 |
18K Gold | 63 | 630 | 734.58 | 45.91125 | 1786.0185 |
16K Gold | 56 | 560 | 652.96 | 40.81 | 1587.572 |
14K Gold | 49 | 490 | 571.34 | 35.70875 | 1389.1255 |
10K Gold | 35 | 350 | 408.1 | 25.50625 | 992.2325 |
9K Gold | 31.5 | 315 | 367.29 | 22.955625 | 893.00925 |
Various units For Gold Measurements
What are the measuring units of Gold?
Gold can be measured in several ways, as mentioned above. The units of gold can be converted between each other using converters. Ana can be converted into gram, gram can be converted into vori, etc.
- Tola
- Gram
- Kilo
- Tael ( 37.6 grams)
- Ounce (28.3495 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
In addition to some basic calculators, below you can find a calculator that can calculate any number of grams instantly. This is a simple process, you just need to enter the desired value. We’ll give you a price.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (SGD) |
Price (USD) |
---|---|---|---|
Vori / Tola | 1001.7106 | 739.4772 | |
Ounce | 2435.505545 | 1797.92529 | |
Kilo Grams | 85910 | 63420 | |
Gram 24 Carat | 85.91 | 63.42 | |
Gram 22 Carat | 78.69356 | 58.09272 | |
Gram 21 Carat | 75.17125 | 55.4925 | |
Gram 20 Carat | 71.64894 | 52.89228 | |
Gram 18 Carat | 64.4325 | 47.565 | |
Gram 14 Carat | 50.08553 | 36.97386 | |
Gram 10 Carat | 35.73856 | 26.38272 | |
Aana | 62.6069125 | 46.217325 | |
Ratti | 471.6459 | 348.1758 | |
Masha | 88.4873 | 65.3226 |
setting the gold price in Singapore
Gold prices in Singapore are adjusted daily by the Monetary Authority of Singapore. As part of its responsibility for financial stability, the MAS communicates with gold traders and updates prices through mutual correspondence.
Gold Carats System
There is a carat system for checking the gold’s quality. In gold carats, the amount of gold is measured by the number of parts out of 24 in the given quantity. For example if we talk about 21 carat gold, it has 21 parts of gold out of 24 parts. Similarly if we talk about 18 Carat gold, it will have 18 parts gold out of 24 parts. The remaining parts are impurities like copper, zinc etc.
Historical Prices for All Gold Carats
The table below shows the price of gold for the last 10 days. Understanding the market condition will help you make better decisions.
DATE | 24k Price (SGD) | 22k Price (SGD) | 21k Price (SGD) | 18k Price (SGD) | 14k Price (SGD) |
---|---|---|---|---|---|
30 May 2023 | 84.38 | 77.34 | 73.81 | 63.26 | 49.23 |
29 May 2023 | 84.60 | 77.55 | 74.01 | 63.43 | 49.36 |
28 May 2023 | 84.46 | 77.42 | 73.89 | 63.33 | 49.28 |
27 May 2023 | 84.46 | 77.42 | 73.89 | 63.33 | 49.28 |
26 May 2023 | 84.76 | 77.69 | 74.15 | 63.55 | 49.45 |
25 May 2023 | 85.10 | 78.01 | 74.45 | 63.81 | 49.66 |
24 May 2023 | 85.57 | 78.43 | 74.85 | 64.15 | 49.93 |
23 May 2023 | 84.82 | 77.74 | 74.20 | 63.59 | 49.49 |
22 May 2023 | 85.45 | 78.32 | 74.75 | 64.07 | 49.86 |
21 May 2023 | 85.43 | 78.31 | 74.74 | 64.05 | 49.85 |
20 May 2023 | 85.43 | 78.31 | 74.74 | 64.05 | 49.85 |
19 May 2023 | 85.06 | 77.97 | 74.41 | 63.77 | 49.63 |
18 May 2023 | 85.50 | 78.37 | 74.80 | 64.11 | 49.89 |
17 May 2023 | 85.95 | 78.78 | 75.19 | 64.44 | 50.15 |
16 May 2023 | 86.61 | 79.38 | 75.77 | 64.93 | 50.53 |
15 May 2023 | 86.83 | 79.59 | 75.96 | 65.10 | 50.67 |
14 May 2023 | 86.60 | 79.37 | 75.76 | 64.93 | 50.53 |
13 May 2023 | 86.62 | 79.39 | 75.77 | 64.94 | 50.54 |
12 May 2023 | 86.16 | 78.98 | 75.38 | 64.60 | 50.27 |
11 May 2023 | 86.62 | 79.39 | 75.78 | 64.94 | 50.54 |
10 May 2023 | 86.71 | 79.48 | 75.86 | 65.01 | 50.59 |
9 May 2023 | 86.23 | 79.04 | 75.44 | 64.65 | 50.32 |
8 May 2023 | 86.22 | 79.02 | 75.42 | 64.64 | 50.31 |
7 May 2023 | 85.97 | 78.80 | 75.21 | 64.45 | 50.16 |
6 May 2023 | 85.97 | 78.80 | 75.21 | 64.45 | 50.16 |
5 May 2023 | 87.26 | 79.99 | 76.34 | 65.43 | 50.92 |
4 May 2023 | 87.29 | 80.01 | 76.36 | 65.45 | 50.93 |
3 May 2023 | 86.45 | 79.24 | 75.63 | 64.82 | 50.44 |
2 May 2023 | 85.02 | 77.93 | 74.38 | 63.75 | 49.61 |
1 May 2023 | 85.16 | 78.05 | 74.50 | 63.85 | 49.69 |
Gold Price in Other Countries
Check out the gold prices in other featured countries from the list below
Gold investments in Singapore:
There is no doubt that gold is a safe investment. We recommend the following:
- Investing in gold ETFs
- Investing in gold company shares
- Investing in physical gold
gold market in Singapore:
Gold can be bought or sold at several markets throughout Singapore. To shop for gold properly, you should go through a reputable source. Although costly, this method is safe.
The gold market has many famous outlets where you can purchase and sell gold. There are several shops to visit in the Singapore gold market, including:
Madly Gems
Jeweler in Singapore
Service options: In-store shopping · In-store pick-up · Delivery
Address: 13 Ann Siang Rd, Singapore 069693
Phone: +65 6650 1544
Gold Hub Jewellery
Jewelry store in Singapore
Service options: In-store shopping · In-store pick-up · Delivery
Address: 180 Kitchener Rd, Singapore 208539
Phone: +65 6634 0389
BullionStar
Gold dealer in Singapore
Service options: In-store shopping · In-store pick-up · Delivery
Address: 45 New Bridge Rd, Singapore 059398
Phone: +65 6284 4653
Disclaimer:
Gold prices on the Singapore local market may differ from those above depending on fluctuations in the international market. Prices for gold are updated every 10 or 15 minutes according to precise sources. Prices may change in different cities as well.
For any transactions done on the basis of the above-mentioned information, JewellsMark is not responsible as gold rates are taken from the international market.