Gold Price in Ukraine | Latest Rates – 2023
24 Carat Gold Price In Ukrain:
2336.98 (UAH) Per Gram
Gold price in Ukraine for 24 karat gold and 22 karat gold are compared in this article.
Unit (Buying Gold) |
Price (UAH) | Price (USD) |
---|---|---|
Gold Gram Carat 24 | 2336.63 | 63.65 |
Gold Gram Carat 22 | 2141.94 | 58.37 |
Gold Gram Carat 21 | 2044.59 | 55.73 |
Gold Gram Carat 18 | 1752.56 | 47.82 |
Gold Gram Carat 14 | 1363.18 | 37.27 |
Gold Gram Carat 12 | 1168.49 | 32 |
Gold Gram Carat 10 | 973.8 | 26.72 |
*these rates are taken from some reliable sources of the industry.
The growth of Ukraine’s economy is potentially expected to result in an increase in gold demand, both for industrial and investment purposes.
The metal can also be invested in by purchasing collectibles and jewelry in addition to gold bars and gold coins
Gold Price In Ukraine Per Gram, Kilo, Ounce
Various gold prices in Ukraine are shown in the following table (ounces, tolas, grams, kilograms, etc.).
Unit (Selling Gold) |
Price (UAH) |
---|---|
1 Ounce 24 Carat | 72439.878 |
1 Tola 24 Carat | 27165.478 |
1 Gram 24 Carat | 2326.178 |
10 Grams 24 Carat | 23253.778 |
1 Kilo 24 Carat | 2325293.478 |
- Gold Price In Ukraine Per Gram, Kilo, Ounce
- Changes in gold prices depends upon these Parameters
- Rates for Gold Carats
- Gold Measurements
- Gold Price in Ukraine | Calculator
- Things to keep in mind before making a purchase
- Gold Rates issuing authority
- Gold Carats In Ukraine
- Historical Prices for All Gold Carats
- Gold Price in Other Countries
- Disclaimer:
Changes in gold prices depends upon these Parameters
- Demand / Supply: Ukraine’s low supply and high demand will eventually drive the price of gold up.
- Gold Price Relation with Interest Rate: Gold prices always drop in response to increases in interest rates, which in turn results in a drop in gold purchases.
- Ornaments: In Ukraine, gold jewellery is heavily adorned during weddings and other festivities. Especially among the traditional settings, gold jewelry is quite common.
- Exchange Rates Dependency: On international markets, gold is traded using dollars. For calculations of import prices, the exchange rate of USD (US Dollar) to UAH (Ukrainian Hryvnia) is used. A third thing to keep in mind is that USD prices fluctuate, which will affect the overall cost in UAD.
Rates for Gold Carats
This bird’s eye view will give you a general idea of gold carat prices.
You will find the prices per gram, per 10 grams, per Tola, per Aana, and per ounce in the table below, to know more about gold price in Ukraine.
Carats | Per Gram Price (UAH) |
10 Grams Price (UAH) |
Vori (Tola) Price (UAH) |
1 Aana Price (UAH) |
1 Ounce Price (UAH) |
---|---|---|---|---|---|
24K Gold | 2326 | 23260 | 27121.16 | 1697.98 | 65942.1 |
23K Gold | 2229.1 | 22291 | 25991.306 | 1627.243 | 63194.985 |
22K Gold | 2132.2 | 21322 | 24861.452 | 1556.506 | 60447.87 |
21K Gold | 2035.3 | 20353 | 23731.598 | 1485.769 | 57700.755 |
18K Gold | 1744.7 | 17447 | 20343.202 | 1273.631 | 49462.245 |
16K Gold | 1550.9 | 15509 | 18083.494 | 1132.157 | 43968.015 |
14K Gold | 1357.1 | 13571 | 15823.786 | 990.683 | 38473.785 |
10K Gold | 969.6 | 9696 | 11305.536 | 707.808 | 27488.16 |
9K Gold | 872.7 | 8727 | 10175.682 | 637.071 | 24741.045 |
Gold Measurements
In Ukraine, gold weight is also measured in grams, kilograms, and tolas.
- Approximately 11.6638038 grams of gold weigh one tola, 31.1034768 grams per ounce, and 1,000 grams per kilogram.
- 1 Tola = 11.66 grams
- 1 Ounce = 31.1034 grams
- 1 Kilograms = 1000 grams
- The weight of gold is measured in troy ounces (1 troy ounce = 31.1034768 grams), whereas its purity is measured in “carats”. The caratage of gold alloyed with other metals is the measure of purity.
The tools below allow you to convert gold weight between different units:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price in Ukraine | Calculator
From here, you can calculate the quantity of gold for any number of items
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (UAH) |
Price (USD) |
---|---|---|---|
Vori / Tola | 27244.59276 | 741.64596 | |
Ounce | 66241.044807 | 1803.198297 | |
Kilo Grams | 2336586 | 63606 | |
Gram 24 Carat | 2336.586 | 63.606 | |
Gram 22 Carat | 2140.312776 | 58.263096 | |
Gram 21 Carat | 2044.51275 | 55.65525 | |
Gram 20 Carat | 1948.712724 | 53.047404 | |
Gram 18 Carat | 1752.4395 | 47.7045 | |
Gram 14 Carat | 1362.229638 | 37.082298 | |
Gram 10 Carat | 972.019776 | 26.460096 | |
Aana | 1702.7870475 | 46.3528725 | |
Ratti | 12827.85714 | 349.19694 | |
Masha | 2406.68358 | 65.51418 |
Things to keep in mind before making a purchase
- It is advisable to purchase 24k for investing purposes.
- Check gold purity before purchasing ornaments made of 22k, 21k, or 18k gold.
- Besides daily fluctuations, gold prices vary by location. We have listed the 22-carat gold rate today in Ukraine.
- Pure gold is certified by the Ukraine Bureau of Standards. Approximately 91.6 grams of pure gold are contained in every 100 grams of gold, known as 916 gold.
- Also, there is an additional charge over the gold price. This is usually 15 percent of the gold price today.
Gold Rates issuing authority
The gold price in the gold futures derivative markets is calculated by an outside panel of experts, along with several banks and an oversight committee. This panel provides average values for both the spot and fixed price of gold.
NBU, or National Bank of Ukraine, is one of Ukraine ‘s most important sources of information regarding gold prices.
Gold Carats In Ukraine
Various carats and their respective Hallmark of Gold jewelry are as follows:
There are six types of hallmarked gold sold in Ukraine jewelry stores:
- 375 hallmarked gold (9 carat gold)
- 585 hallmarked gold (14 carat gold)
- 750 hallmarked gold (18 carat gold)
- 875 hallmarked gold (21 carat gold)
- 916 hallmarked gold (22 carat gold)
- 958 hallmarked gold (23 carat gold)
- 999 hallmarked gold (24 carat gold)
Historical Prices for All Gold Carats
Making accurate gold price predictions requires the study of historical gold prices
DATE | 24k Price (UAH) | 22k Price (UAH) | 21k Price (UAH) | 18k Price (UAH) | 14k Price (UAH) |
---|---|---|---|---|---|
29 May 2023 | 2313.3 | 2120.4 | 2023.8 | 1734.5 | 1349.9 |
28 May 2023 | 2310.2 | 2117.5 | 2021 | 1732.1 | 1348 |
27 May 2023 | 2310.2 | 2117.5 | 2021 | 1732.1 | 1348 |
26 May 2023 | 2314.6 | 2121.5 | 2024.8 | 1735.4 | 1350.6 |
25 May 2023 | 2324 | 2130.1 | 2033.1 | 1742.4 | 1356.1 |
24 May 2023 | 2347.9 | 2152.1 | 2054 | 1760.4 | 1370 |
23 May 2023 | 2330.9 | 2136.5 | 2039.2 | 1747.7 | 1360.1 |
22 May 2023 | 2340.6 | 2145.4 | 2047.7 | 1754.9 | 1365.8 |
21 May 2023 | 2340.8 | 2145.6 | 2047.8 | 1755.1 | 1365.9 |
20 May 2023 | 2347.3 | 2151.6 | 2053.5 | 1760 | 1369.7 |
19 May 2023 | 2337.7 | 2142.7 | 2045 | 1752.7 | 1364 |
18 May 2023 | 2349.4 | 2153.4 | 2055.3 | 1761.5 | 1370.9 |
17 May 2023 | 2371.1 | 2173.4 | 2074.3 | 1777.8 | 1383.6 |
16 May 2023 | 2393.2 | 2193.6 | 2093.7 | 1794.4 | 1396.5 |
15 May 2023 | 2405.8 | 2205.1 | 2104.6 | 1803.8 | 1403.8 |
14 May 2023 | 2382 | 2183.4 | 2083.9 | 1786 | 1389.9 |
13 May 2023 | 2391.5 | 2192 | 2092.1 | 1793.1 | 1395.4 |
12 May 2023 | 2389.8 | 2190.5 | 2090.7 | 1791.8 | 1394.5 |
11 May 2023 | 2393.3 | 2193.7 | 2093.7 | 1794.4 | 1396.5 |
10 May 2023 | 2415.7 | 2214.2 | 2113.3 | 1811.2 | 1409.6 |
9 May 2023 | 2417 | 2215.4 | 2114.5 | 1812.2 | 1410.3 |
8 May 2023 | 2404.3 | 2203.8 | 2103.4 | 1802.7 | 1402.9 |
7 May 2023 | 2394.7 | 2194.9 | 2094.9 | 1795.4 | 1397.3 |
6 May 2023 | 2394.7 | 2194.9 | 2094.9 | 1795.4 | 1397.3 |
5 May 2023 | 2441.4 | 2237.8 | 2135.8 | 1830.5 | 1424.6 |
4 May 2023 | 2419.3 | 2217.6 | 2116.5 | 1814 | 1411.7 |
3 May 2023 | 2369.6 | 2172 | 2073 | 1776.7 | 1382.7 |
2 May 2023 | 2346.1 | 2150.4 | 2052.5 | 1759.1 | 1369 |
1 May 2023 | 2350.8 | 2154.7 | 2056.5 | 1762.5 | 1371.7 |
Gold Price in Other Countries
Check out gold price in other featured countries from the list below
Disclaimer:
The gold market in Ukraine is affected by numerous factors; therefore, the prices are not representative of the prices on the international market.
Most sources update prices every 15 minutes, but some update every five minutes.
In addition to checking prices online, you may also want to check prices in a few physical stores.
JewellsMark, neither controls nor is responsible for the international gold price.