Gold Price in Venezuela | Today 24K Rate in VEF – 2023
Today Gold Rate In Venezuela:
166,301,362.91 (VEF) Per Gram For 24 Carat
In search of sale/purchase of gold, You have to know the gold price in Venezuela today.
The gold rates in the market fluctuate regularly, based on economic conditions. If you are an investor and came here to know rates for your better decision. Then you will find this article very valuable to observe the daily price of gold in Venezuela.
On the other side of the story, if you have already made a decision to buy gold in form of jewelry/ornaments. That you can use at marriages or casual parties. You have arrived at the right spot.
In the above table, we have shown gold prices starting from an Ounce to the 10k gold in local currency Venezuelan Bolívar Fuerte (VEF) as well as in USD.
24k gold price in Venezuela Per Gram, Kilo, Ounce
24k gold price in Venezuela for different units like Tola, Grams, and Kilo are here.
“Gram” is the simplest unit to measure gold. The following table depicts the 1-gram gold rate today.
Unit (Selling Gold) |
Price (VEF) |
---|---|
1 Ounce 24K | 484,895,755.9 VEF |
1 Tola 24K | 181,835,908.5 VEF |
1 Gram 24K | 15,565,153.8 VEF |
10 Grams 24K | 155,651,537.6 VEF |
1 Kilo 24K | 15,565,153,763.7 VEF |
The most common and widely used unit of gold is the “Ounce”, especially in Venezuela. From the above table, you can check the 1-ounce gold price in Venezuela.
For Investors, who are ready to invest in gold, the price of gold in Kgs might appeal to you. The 1-kg gold rate is also in the table above.
If you have already invested in gold and are willing to sell gold, keep a close eye on the market, for a tip in Venezuela’s gold price.
Whereas, Venezuela’s gold rate today in Venezuela currency of 24 carats can be monitored online or can verify it from the physical market for buying it at the Best prices.
Following are the contents covered in this guide, which will help you to understand the topics covered in this article.
- 24k gold price in Venezuela Per Gram, Kilo, Ounce
- Monitoring Gold Rate Venezuela
- Prices for Gold Carats in Venezuela
- Gold Measurements
- Gold Price Calculator
- How to Calculate 1, 5, 10 gram/s of Gold?
- Who Decides Today's gold price in Venezuela
- Different Gold Carats
- Historical Prices for All Gold Carats
- Gold Price in Other Countries
Monitoring Gold Rate Venezuela
Gold rates in Venezuela go up and down due to various conditions. The best time to buy is when the price drops within 3-5 working days
We will help you in this process. This article covers the gold rate today in Venezuela.
Gold in form of jewelry is offered at different gold prices in Venezuela. There are a lot of jewelry shops, and gold rates are decided in terms of designs, collection, and audience.
With Jewells Mark, you’ll find everything you need to know about rates.
Prices for Gold Carats in Venezuela
Here’s a bird’s-eye view of gold carat prices.
Here is a table that shows the price per gram, per 10 grams, per Vori, per Aana, and for one Ounce in Venezuelan bolívar.
Carats | Per Gram Price (VEF) |
10 Grams Price (VEF) |
Vori (Tola) Price (VEF) |
1 Aana Price (VEF) |
1 Ounce Price (VEF) |
---|---|---|---|---|---|
24K Gold | 15565153.8 | 155651538 | 181489693.308 | 11343105.83175 | 441264327.6531 |
23K Gold | 14916605.7 | 149166057 | 173927622.462 | 10870476.403875 | 422878313.29215 |
22K Gold | 14268057.6 | 142680576 | 166365551.616 | 10397846.976 | 404492298.9312 |
21K Gold | 13619509.5 | 136195095 | 158803480.77 | 9925217.548125 | 386106284.57025 |
18K Gold | 11673865.3 | 116738653 | 136117269.398 | 8507329.337375 | 330948244.32235 |
16K Gold | 10376769.2 | 103767692 | 120993128.872 | 7562070.5545 | 294176218.4354 |
14K Gold | 9079673 | 90796730 | 105868987.18 | 6616811.69875 | 257404189.7135 |
10K Gold | 6485480.7 | 64854807 | 75620704.962 | 4726294.060125 | 183860135.10465 |
9K Gold | 5836932.7 | 58369327 | 68058635.282 | 4253664.705125 | 165474123.57865 |
Gold Measurements
What are the measuring units of Gold?
The purpose of this article is to assist you in understanding the price of gold by understanding how gold is measured by its weight. The following units are commonly used in Venezuela to measure gold:
- Tola
- Gram
- Kilo
- Troy ounce (equal to 31.1 grams)
- Baht (equal to 15.245 grams)
Below are the tools to convert one unit of gold weight into another:-
Vori To Grams Converter
Type a value in the Vori field to convert the value to Grams:
Grams:
Grams To Vori Converter
Type a value in the Grams field to convert the value to Vori:
Vori:
Vori To Aana Converter
Type a value in the Vori field to convert the value to Aana:
Aana:
Gram To Aana Converter
Type a value in the Grams field to convert the value to Aana:
Aana:
Gold Price Calculator
Gold quantities can be calculated indefinitely here. You can select a number of amounts you want by tapping on the arrow keys up or down, results would be displayed accordingly.
Quantity (Select the No. by pressing Up/Down key) |
Gold Unit | Price (VEF) |
Price (USD) |
---|---|---|---|
Vori / Tola | 1939073889.4318 | 739.4772 | |
Ounce | 4714560482.7141 | 1797.92529 | |
Kilo Grams | 166301362730 | 63420 | |
Gram 24 Carat | 166301362.73 | 63.42 | |
Gram 22 Carat | 152332048.26068 | 58.09272 | |
Gram 21 Carat | 145513692.38875 | 55.4925 | |
Gram 20 Carat | 138695336.51682 | 52.89228 | |
Gram 18 Carat | 124726022.0475 | 47.565 | |
Gram 14 Carat | 96953694.47159 | 36.97386 | |
Gram 10 Carat | 69181366.89568 | 26.38272 | |
Aana | 121192118.08949 | 46.217325 | |
Ratti | 912994481.3877 | 348.1758 | |
Masha | 171290403.6119 | 65.3226 |
How to Calculate 1, 5, 10 gram/s of Gold?
The above-given calculator is by default set to value 1. You can always change them by pressing the up or down key till the desired number.
It is also possible to calculate any number that you like. For example, Venezuela’s gold in 1 gram, 5grams, 8grams, and even gold in 10 gram price can be determined using the same method.
Who Decides Today’s gold price in Venezuela
The value of gold and gold price in Venezuela is decided by the Central Bank of Venezuela. The authority contains all the rights to publish data on basis of international market value.
Different Gold Carats
There are many forms of gold available, but 24-carat gold is considered the purest. It doesn’t involve any impurity and has its own unique shine.
In mean time 9-carat Gold is least pure and contain a greater portion of impurity in it. Even having larger impurity it has its own purpose.
There are four types of gold: 24 karat, 18 karat, 21 karat, and 22 karat. Different alloys are available, for example, 21K, which combines 21 parts of gold with 3 parts of other metals (primarily copper).
Historical Prices for All Gold Carats
It is best to study historical gold prices thoroughly before making calculated predictions about gold prices
DATE | 24k Price (VEF) | 22k Price (VEF) | 21k Price (VEF) | 18k Price (VEF) | 14k Price (VEF) |
---|---|---|---|---|---|
30 May 2023 | 162,621,211.08 | 149,057,461.38 | 142,264,969.47 | 121,926,703.58 | 94,887,798.58 |
29 May 2023 | 163,085,686.27 | 149,483,196.08 | 142,671,303.60 | 122,274,948.00 | 95,158,815.07 |
28 May 2023 | 163,113,211.39 | 149,508,425.41 | 142,695,383.24 | 122,295,585.20 | 95,174,875.69 |
27 May 2023 | 163,220,184.00 | 149,606,475.75 | 142,788,965.47 | 122,375,788.87 | 95,237,293.10 |
26 May 2023 | 162,990,539.73 | 149,395,985.43 | 142,588,067.10 | 122,203,611.03 | 95,103,298.04 |
25 May 2023 | 163,395,652.26 | 149,767,308.73 | 142,942,469.35 | 122,507,347.76 | 95,339,677.02 |
24 May 2023 | 165,043,906.71 | 151,278,087.20 | 144,384,402.22 | 123,743,141.24 | 96,301,416.49 |
23 May 2023 | 163,751,975.55 | 150,093,912.16 | 143,254,189.58 | 122,774,504.33 | 95,547,587.98 |
22 May 2023 | 165,043,271.25 | 151,277,504.74 | 144,383,846.30 | 123,742,664.80 | 96,301,045.70 |
21 May 2023 | 164,972,099.59 | 151,212,269.30 | 144,321,583.61 | 123,689,303.21 | 96,259,517.77 |
20 May 2023 | 168,660,952.25 | 154,593,445.77 | 147,548,681.15 | 126,455,053.40 | 98,411,925.23 |
19 May 2023 | 162,023,206.81 | 148,509,334.86 | 141,741,820.87 | 121,478,344.55 | 94,538,869.27 |
18 May 2023 | 162,597,814.89 | 149,036,016.59 | 142,244,501.91 | 121,909,162.08 | 94,874,147.15 |
17 May 2023 | 163,054,540.52 | 149,454,648.10 | 142,644,056.55 | 122,251,596.20 | 95,140,641.84 |
16 May 2023 | 163,951,485.47 | 150,276,781.55 | 143,428,725.68 | 122,924,088.67 | 95,663,999.96 |
15 May 2023 | 164,068,174.61 | 150,383,738.00 | 143,530,808.17 | 123,011,577.39 | 95,732,086.87 |
14 May 2023 | 163,791,753.44 | 150,130,372.29 | 143,288,988.24 | 122,804,328.16 | 95,570,797.97 |
13 May 2023 | 162,666,028.03 | 149,098,540.28 | 142,304,176.42 | 121,960,305.49 | 94,913,948.81 |
12 May 2023 | 162,319,252.84 | 148,780,688.58 | 142,000,809.10 | 121,700,307.70 | 94,711,609.07 |
11 May 2023 | 163,968,832.03 | 150,292,681.29 | 143,443,900.88 | 122,937,094.41 | 95,674,121.51 |
10 May 2023 | 163,483,249.22 | 149,847,599.49 | 143,019,101.29 | 122,573,024.37 | 95,390,788.95 |
9 May 2023 | 162,730,913.15 | 149,158,013.52 | 142,360,939.49 | 122,008,953.68 | 94,951,808.61 |
8 May 2023 | 162,546,058.22 | 148,988,576.80 | 142,199,223.93 | 121,870,357.06 | 94,843,947.67 |
7 May 2023 | 161,888,032.48 | 148,385,435.01 | 141,623,567.09 | 121,376,996.38 | 94,459,996.44 |
6 May 2023 | 160,802,175.19 | 147,390,145.84 | 140,673,632.86 | 120,562,865.20 | 93,826,409.91 |
5 May 2023 | 163,438,277.36 | 149,806,378.60 | 142,979,758.82 | 122,539,306.32 | 95,364,548.33 |
4 May 2023 | 162,798,940.62 | 149,220,367.03 | 142,420,451.57 | 122,059,957.89 | 94,991,501.94 |
3 May 2023 | 160,214,191.57 | 146,851,204.18 | 140,159,250.57 | 120,122,019.23 | 93,483,327.54 |
2 May 2023 | 157,207,983.34 | 144,095,734.80 | 137,529,346.89 | 117,868,087.80 | 91,729,236.06 |
1 May 2023 | 157,414,639.13 | 144,285,154.05 | 137,710,134.37 | 118,023,029.82 | 91,849,817.58 |
Gold Price in Other Countries
Check out gold price in other featured countries from the list below
Gold investments in Venezuela:
Gold investment in Venezuela requires courage. This is due to high price of gold in Venezuela, which means it takes a lot of money to invest in.
If you have already made your mind then, these are recommendations:
- You can buy physical gold
- You can invest in ETFs (exchange-traded funds)
- You can invest in Gold mining companies
Disclaimer:
Due to the fact that the above gold prices are based on international market value, there may be some irregularities from Venezuela’s local market. Every ten to fifteen minutes, rates are updated There may be slight differences between cities in the prices from genuine sources.
It would be helpful if you re-checked prices in some physical stores as well.
In case of any transactions carried out based on the above-mentioned gold rates, JewellsMark is not responsible.